Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
PalmHoustonA. L.<none>Nov 30, 1937<none>
PalmHoustonJohn LyonAug 3, 1870Mar 4, 1938<none>
PalmHoustonMrs. Marchand LilaFeb 8, 1876Nov 6, 1962<none>
PalmHowardGeorgeNov 30, 1853Nov 30, 1906<none>
PalmHowellChloe M.Nov 30, 1904Nov 30, 1978<none>
PalmHubbardMartha E.Nov 30, 1857Nov 30, 1952<none>
PalmHuddlesonJohn FletcherNov 30, 1891Nov 30, 1965<none>
PalmHuddlesonMabel BalcomNov 30, 1892Nov 30, 1979<none>
PalmHudgensClaude M.Sep 10, 1903Jan 2, 1978<none>
PalmHughesJames H.Nov 30, 1891Nov 30, 1975<none>
PalmHughesMyrtis I.Nov 30, 1896<none><none>
PalmHughesRobert ThornleyNov 30, 1888Nov 30, 1947<none>
PalmHughesRobin CookNov 30, 1959Nov 30, 1977<none>
PalmHumlongElizabeth G.Nov 30, 1868Nov 30, 1954<none>
PalmHumlongErma L.Nov 30, 1908Nov 30, 1980<none>
PalmHumlongRobert S.Nov 30, 1869Nov 30, 1947<none>
PalmHumphriesRobert L. Jr.Feb 12, 1965Mar 6, 1968<none>
PalmHunterCarolyn N.Jun 7, 1912Oct 7, 1972<none>
PalmHunterClarence M.Feb 4, 1895May 1, 1963<none>
PalmHunterDavidNov 30, 1851Nov 30, 1929<none>
PalmHunterEllenNov 30, 1856Nov 30, 1926<none>
PalmHunterEllenOct 3, 1921Jun 5, 1922<none>
PalmHunterRalph V. Sr.Nov 30, 1901Nov 30, 1970<none>
PalmHunterVernon DoyOct 4, 1890Apr 2, 1968<none>
PalmHunterWalter A.Nov 30, 1898Nov 30, 1941<none>
PalmHunterWilliam J.Nov 30, 1896Nov 30, 1917<none>
PalmHuntingtonAnnaNov 30, 1835Nov 30, 1924<none>
PalmHuntingtonHenryNov 30, 1828Nov 30, 1895<none>
PalmHuserMary JaneSep 12, 1921Jun 2, 1977<none>
PalmHutchinsArthur KnowlesNov 30, 1877Nov 30, 1955<none>
PalmHuttonLouis P.May 7, 1881Aug 3, 1942<none>
PalmHwangJulia AnnMar 2, 1980Apr 10, 1984<none>
PalmHyattL. R.Nov 30, 1879Nov 30, 1960<none>
PalmHydeArthur E.Nov 30, 1892Nov 30, 1973<none>
PalmHydeAsa WilcoxJul 1, 1914Feb 4, 1979<none>
PalmHydeBarbara L.Aug 11, 1877Apr 10, 1962<none>
PalmHydeClara M.Nov 30, 1892Nov 30, 1973<none>
PalmHydeEula MaeOct 5, 1902May 3, 1949<none>
PalmHydeGeorge D.Feb 12, 1903Mar 12, 1967<none>
PalmHydeRobert L.Mar 9, 1888Jan 4, 1948<none>
PalmHydeThomas A.Feb 11, 1950Oct 10, 1971<none>
PalmHynesAlbertNov 30, 1879Nov 30, 1958<none>
PalmHyresIrene M.Nov 30, 1891Nov 30, 1945<none>
PalmHyresMary<none><none><none>
PalmHyresWilliam Jr.<none>Nov 30, 1919<none>
PalmHyresWilliam B.<none><none><none>
PalmHyresWilliam M.Nov 30, 1891Nov 30, 1936<none>
PalmIhrigJacobNov 30, 1875Nov 30, 1943<none>
PalmIhrigMary M.Nov 30, 1873Nov 30, 1967<none>
PalmInghamGeorge BowenNov 6, 1923Jan 3, 1924<none>

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.