Cemetery Survey Tombstone Database
| Location | First Name | Last Name | Birth Date | Death Date | Memo |
|---|---|---|---|---|---|
| Maitland | Waterhouse | Sara C | Nov 30, 1839 | Nov 30, 1923 | <none> |
| Maitland | Waterhouse | Stella M | Nov 30, 1870 | Nov 30, 1965 | <none> |
| Maitland | Waterhouse | William H | Nov 30, 1841 | Nov 30, 1922 | <none> |
| St-Patrick | Waterman | Herman | Nov 30, 1899 | Nov 30, 1978 | <none> |
| Conway | Waters | Kay B. | Jan 15, 1909 | Jul 10, 1980 | <none> |
| Conway | Waters | Libby L. | Sep 24, 1923 | Jun 18, 1968 | <none> |
| Conway | Waters | Nathan T. | <none> | Jun 18, 1918 | <none> |
| Winter Garden White | Waters | James N. | Jul 11, 1930 | Jul 22, 1982 | <none> |
| Winter Garden White | Waters | Joseph E. | Mar 9, 1886 | Jan 9, 1955 | <none> |
| Winter Garden White | Waters | Purvis E. | Nov 30, 1914 | Nov 30, 1971 | <none> |
| Winter Garden White | Waters | R. Jane | <none> | Jul 5, 1934 | Wife of James N. |
| Winter Garden White | Waters | Virgie H. | <none> | Nov 30, 1923 | <none> |
| Palm | Waterston | Robert J. II | Nov 30, 1900 | Nov 30, 1972 | <none> |
| Winter Garden White | Watford | James Herbert | Nov 30, 1952 | Nov 30, 1970 | <none> |
| Winter Garden White | Watford | Mary Lou | Nov 30, 1924 | Nov 30, 1968 | <none> |
| Beulah Baptist | Watkins | Eleanor | Nov 30, 1946 | Nov 30, 1980 | <none> |
| Cathedral-Luke | Watkins | Hiram William | Nov 30, 1903 | Nov 30, 1976 | <none> |
| Chapel-Hill | Watkins | Sadie Bell | Nov 30, 1887 | Nov 30, 1977 | <none> |
| Palm | Watkins | Geo. A. | <none> | <none> | <none> |
| Palm | Watkins | Sally | <none> | <none> | Mrs. George O. |
| Washington-Park | Watkins | Theodore R | Nov 30, 1906 | Nov 30, 1978 | <none> |
| Washington-Park | Watson | Alfred B | Nov 30, 1946 | Nov 30, 1952 | <none> |
| Washington-Park | Watson | Arthur | Aug 15, 1915 | Sep 18, 1981 | Tec 4 US Army WW II |
| Washington-Park | Watson | EL | Nov 30, 1896 | Nov 30, 1964 | Rev |
| Washington-Park | Watson | Ruby Nell | Nov 30, 1942 | Nov 30, 1977 | <none> |
| Washington-Park | Watson | Willie D | Apr 25, 1908 | Aug 14, 1978 | Pvt US Army WW II |
| Apopka-Edgewood-Greenwood | Watson | Christine F | Nov 30, 1914 | Nov 30, 1969 | <none> |
| Beulah Baptist | Watson | Claude Maxwell | May 3, 1905 | Sep 12, 1906 | Son of MC & VG |
| Beulah Baptist | Watson | Marcus C | Sep 13, 1869 | Oct 8, 1936 | <none> |
| Beulah Baptist | Watson | Myrtle | Sep 27, 1901 | Jul 31, 1912 | <none> |
| Beulah Baptist | Watson | Vivian G | Jul 24, 1878 | Oct 17, 1969 | <none> |
| Oak-Ridge | Watson | Clark P. | Mar 24, 1933 | Jun 15, 1969 | Fla. Sgt. U.S. Marine Corps |
| Winter Garden White | Watson | Dora | Nov 30, 1888 | Nov 30, 1953 | <none> |
| Winter Garden White | Watson | James C. | Nov 30, 1885 | Nov 30, 1972 | <none> |
| Winter Garden White | Watson | John E. | Nov 30, 1879 | Nov 30, 1955 | <none> |
| Winter Garden White | Watson | Tommy Gene | Mar 3, 1943 | May 30, 1969 | <none> |
| Winter Garden White | Watson | Virgial Lee Jr. | Nov 30, 1962 | Nov 30, 1963 | <none> |
| Lake-Hill | Watson | Ellen Pontana | <none> | Nov 5, 1968 | Mrs Age 77 years 6 mos 3 days |
| Lake-Hill | Watson | Isiah | May 1, 1884 | Aug 18, 1956 | <none> |
| Ocoee | Watson | M. | Nov 30, 1914 | Aug 6, 1932 | Son of Mr. & Mrs. J.E. Watson. |
| Palm | Watson | Ellen S. | Nov 30, 1899 | Nov 30, 1979 | <none> |
| Palm | Watson | Lloyd D. | May 4, 1895 | Jul 22, 1976 | <none> |
| Palm | Watson | Margie Ann | <none> | <none> | Interment August 1970 |
| Palm | Watson | Okel W. Mrs. | <none> | <none> | Interment July 1967 |
| Palm | Watson | Robert B. | <none> | <none> | Interment March 1969 |
| Palm | Watson | Roy | Nov 30, 1892 | Nov 30, 1980 | <none> |
| Palm | Watson | Ruth | <none> | <none> | Interment February 1970 |
| Zellwood-Tangerine-Evergreen | Watson | Lim Roy | Nov 30, 1904 | Nov 30, 1963 | <none> |
| Palm | Watt | Harriet E. | Nov 30, 1889 | Nov 30, 1978 | <none> |
| Palm | Watt | Ralph M. | Nov 30, 1891 | Nov 30, 1971 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.