Cemetery Survey Tombstone Database
| Location | First Name | Last Name | Birth Date | Death Date | Memo |
|---|---|---|---|---|---|
| Ocoee | Wells | Edna W. | <none> | Nov 30, 1892 | <none> |
| Apopka-Edgewood-Greenwood | Wells | James C Jr | Apr 12, 1960 | Jan 6, 1963 | <none> |
| Apopka-Edgewood-Greenwood | Wells | Reuben Melton | Feb 11, 1897 | Jan 12, 1978 | US Army WW I |
| Apopka-Edgewood-Greenwood | Wells | Tammy L | Dec 10, 1966 | Feb 28, 1979 | <none> |
| Washington-Park | Wells | George W | Nov 30, 1928 | Nov 30, 1969 | <none> |
| Washington-Park | Wells | Lula B | Nov 30, 1940 | Nov 30, 1980 | Wife and Mother |
| Washington-Park | Wells | Samuel | Nov 30, 1881 | Nov 30, 1940 | <none> |
| Washington-Park | Wells | Samuel Jr | Nov 30, 1903 | Nov 30, 1935 | <none> |
| Chapel-Hill | Wells | D Harry | Nov 30, 1906 | Nov 30, 1982 | <none> |
| Chapel-Hill | Wells | Earl L | Nov 30, 1912 | Nov 30, 1972 | <none> |
| Chapel-Hill | Wells | Gertrude | Nov 30, 1906 | Nov 30, 1978 | <none> |
| Chapel-Hill | Wells | William Star | Sep 22, 1949 | Jul 9, 1971 | US Merchant Marine |
| Drawdy-Rouse | Wells | Betty Ann | Jun 21, 1953 | Nov 26, 1933 | <none> |
| Dr-Phillips | Wells | Eloise W. | May 5, 1912 | Feb 20, 1982 | <none> |
| Dr-Phillips | Wells | Marion R. | Aug 18, 1911 | Apr 25, 1981 | <none> |
| Chapel-Hill | Welsch | Joyce Readdy | Feb 12, 1926 | Nov 10, 1982 | Daighter |
| Winter Garden White | Welsh | Hattie C. | Jun 5, 1900 | Feb 17, 1981 | <none> |
| Chapel-Hill | Welz | Chester N | Sep 17, 1922 | Nov 12, 1981 | US Navy WW II |
| Chapel-Hill | Wendell | Clara M | Apr 19, 1897 | <none> | <none> |
| Chapel-Hill | Wendell | Oda V | Nov 18, 1892 | May 26, 1980 | US Navy WW I |
| Winter Garden White | Wendell | Rulf | Nov 30, 1938 | Nov 30, 1961 | <none> |
| Palm | Wendland | Peter G. | Nov 30, 1874 | Nov 30, 1954 | <none> |
| Palm | Wendland | Selma E. | Nov 30, 1882 | Nov 30, 1942 | <none> |
| Palm | Wengatz | John C. | Nov 30, 1879 | Nov 30, 1976 | <none> |
| Palm | Wennerholm | Elizabeth S. | Nov 30, 1881 | Nov 30, 1957 | <none> |
| Drawdy-Rouse | Wensel | Harry H | Nov 30, 1907 | Nov 30, 1974 | <none> |
| Drawdy-Rouse | Wensel | Margaret P | <none> | Nov 30, 1912 | <none> |
| Palm | Wentworth | David Raymond | Mar 6, 1898 | Mar 15, 1978 | <none> |
| Palm | Wentworth | David Sr. | <none> | <none> | <none> |
| Palm | Wentworth | Ella B. | <none> | <none> | Wife |
| Zellwood-Tangerine-Evergreen | Wenzloff | Gus E | Nov 30, 1894 | Nov 30, 1945 | <none> |
| Ohev-Shalom | Weriansky | Celia | Nov 30, 1895 | Nov 30, 1970 | <none> |
| Palm | Wermuth | F. Robert | Nov 19, 1918 | Nov 15, 1982 | <none> |
| Ohev-Shalom | Werner | David | Nov 30, 1877 | Nov 30, 1954 | <none> |
| Ohev-Shalom | Werner | Max | Nov 30, 1904 | Nov 30, 1961 | Husband of Blanche |
| Ohev-Shalom | Werner | Rose | Nov 30, 1890 | Nov 30, 1952 | <none> |
| Chapel-Hill | Werner | Donald N | Nov 30, 1913 | Nov 30, 1981 | <none> |
| Chapel-Hill | Werner | Dorothy J | Nov 30, 1915 | <none> | <none> |
| Palm | Wesley | Eva B. | <none> | <none> | Interment March 1967 |
| Palm | Wesley | Irving | <none> | <none> | Interment January 1974 |
| Pineywood | Wesley | Abraham | Aug 1, 1896 | Apr 1, 1959 | South Carolina Pvt 2 Co 156 Depot Brigade WW I |
| Dr-Phillips | Wesley | Debra LaJune | Feb 1, 1961 | Mar 5, 1961 | <none> |
| Dr-Phillips | Wesley | Kevin Leonard | Aug 29, 1967 | Nov 11, 1967 | <none> |
| Washington-Park | Wesley | Lillie | Nov 30, 1889 | Nov 30, 1960 | <none> |
| Palm | Wesson | Corine | Nov 21, 1920 | Dec 9, 1922 | Infant |
| Palm | Wesson | Florida A. | Nov 30, 1913 | <none> | <none> |
| Palm | Wesson | Horace H. | Feb 1, 1912 | Apr 9, 1973 | <none> |
| Palm | Wesson | infant | <none> | <none> | <none> |
| Palm | Wesson | John | Aug 24, 1895 | Aug 4, 1961 | <none> |
| Palm | Wesson | Mandy | <none> | <none> | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.