Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
Garden-of-Eternal-RestFinkBetty INov 30, 1915Nov 30, 1970<none>
Garden-of-Eternal-RestFinklesteinNathanNov 30, 1914Nov 30, 1977<none>
Garden-of-Eternal-RestFoxLeonard ANov 30, 1901Nov 30, 1976<none>
Garden-of-Eternal-RestFreiedmanBettyeOct 19, 1919Nov 26, 1982<none>
Garden-of-Eternal-RestFriedErnestNov 30, 1821Nov 30, 1966<none>
Garden-of-Eternal-RestFriendlyAnnaFeb 5, 1922May 6, 1982<none>
Garden-of-Eternal-RestGeigerMorrisSep 19, 1893Aug 11, 1968<none>
Garden-of-Eternal-RestGeigerTillieNov 19, 1898Mar 18, 1968<none>
Garden-of-Eternal-RestGlickmanLina SuttaNov 30, 1892Nov 30, 1968<none>
Garden-of-Eternal-RestGluckmanFlorence BNov 30, 1913Nov 30, 1977<none>
Garden-of-Eternal-RestGluckmanSidney CNov 30, 1911Nov 30, 1966<none>
Garden-of-Eternal-RestGorinAlveinJun 28, 1908Sep 7, 1980<none>
Garden-of-Eternal-RestGrantMark SNov 30, 1899Nov 30, 1976<none>
Garden-of-Eternal-RestGrantSophie ZNov 30, 1898Nov 30, 1977<none>
Garden-of-Eternal-RestHackMurrayJan 28, 1922May 8, 1967<none>
Garden-of-Eternal-RestHallRalphJul 26, 1951Sep 27, 1982<none>
Garden-of-Eternal-RestHammerMargarethaNov 2, 1893Aug 8, 1977<none>
Garden-of-Eternal-RestHarrisBerthaMay 5, 1898Jun 22, 1982<none>
Garden-of-Eternal-RestHarrisLouis JacobJan 14, 1889Feb 16, 1972<none>
Garden-of-Eternal-RestHeiningHerbertNov 30, 1910Nov 30, 1976<none>
Garden-of-Eternal-RestHelfsteinJesseNov 30, 1903Nov 30, 1977<none>
Garden-of-Eternal-RestHoffmanErwin ANov 30, 1925Nov 30, 1966<none>
Garden-of-Eternal-RestJacobsonAbrahamAug 30, 1920Dec 29, 1981<none>
Garden-of-Eternal-RestJacobsonManuelNov 30, 1895Nov 30, 1980<none>
Garden-of-Eternal-RestKarekRose KJun 20, 1899Oct 24, 1972<none>
Garden-of-Eternal-RestKatzLeahAug 5, 1916Apr 24, 1982<none>
Garden-of-Eternal-RestKesslerMarthaNov 30, 1910Nov 30, 1975<none>
Garden-of-Eternal-RestKlamHarryOct 8, 1909Jul 21, 1978<none>
Garden-of-Eternal-RestKobrinJack RNov 30, 1907Nov 30, 1973<none>
Garden-of-Eternal-RestKobrinWilliamNov 30, 1913Nov 30, 1970<none>
Garden-of-Eternal-RestKornArthur GNov 30, 1903Nov 30, 1969<none>
Garden-of-Eternal-RestKwartlerHarry NathanNov 30, 1909Nov 30, 1975<none>
Garden-of-Eternal-RestLefkowtizAbraham WNov 30, 1893Nov 30, 1972<none>
Garden-of-Eternal-RestLefkowtizMollie MNov 30, 1893Nov 30, 1967<none>
Garden-of-Eternal-RestLevensonJoseph CNov 30, 1892Nov 30, 1968<none>
Garden-of-Eternal-RestLevinsonDorothyNov 30, 1896Nov 30, 1973<none>
Garden-of-Eternal-RestLevyBelleNov 30, 1891Nov 30, 1967<none>
Garden-of-Eternal-RestLipelesAdam JeffreyMar 6, 1964May 3, 1966<none>
Garden-of-Eternal-RestMargolisHarryNov 30, 1896Nov 30, 1972<none>
Garden-of-Eternal-RestMencisBernardNov 30, 1904Nov 30, 1975<none>
Garden-of-Eternal-RestMencisEdna<none><none><none>
Garden-of-Eternal-RestMorrellAlbertNov 30, 1908Nov 30, 1963<none>
Garden-of-Eternal-RestNathansonFannieMay 15, 1889Jun 15, 1979<none>
Garden-of-Eternal-RestOseroffEmmaNov 30, 1905Nov 30, 1977<none>
Garden-of-Eternal-RestOseroffPhillip ENov 30, 1901Nov 30, 1974<none>
Garden-of-Eternal-RestOtisFlorence BNov 30, 1893Nov 30, 1971<none>
Garden-of-Eternal-RestRapoportJuliusNov 30, 1895Nov 30, 1967<none>
Garden-of-Eternal-RestReinerIrwin RSep 30, 1916Aug 29, 1968<none>
Garden-of-Eternal-RestRoseLeonardApr 23, 1931Nov 24, 1975<none>
Garden-of-Eternal-RestRosemontPearl<none>Nov 30, 1911<none>

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.