Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
Garden-of-LifeBachSolomon ANov 30, 1910Nov 30, 1981<none>
Garden-of-LifeBeensteinAbraham JJul 28, 1900Jan 20, 1980<none>
Garden-of-LifeBeermanMathiasNov 10, 1920Feb 9, 1976<none>
Garden-of-LifeBergerClaraNov 30, 1896Nov 30, 1978<none>
Garden-of-LifeBermanLillianNov 30, 1906Nov 30, 1980<none>
Garden-of-LifeBermanSamuel<none>Nov 30, 1901<none>
Garden-of-LifeBloomAlfred DamusAug 1, 1959Jul 24, 1981<none>
Garden-of-LifeBloomHelenNov 30, 1902Nov 30, 1980<none>
Garden-of-LifeBloomRoslynneNov 30, 1930Nov 30, 1981<none>
Garden-of-LifeBrooksJennifer LeighDec 19, 1974Dec 22, 1974<none>
Garden-of-LifeBuxbaumHugoNov 30, 1891Nov 30, 1981<none>
Garden-of-LifeCaryArthur ENov 30, 1924Nov 30, 1979<none>
Garden-of-LifeCaryMarget DNov 30, 1927Nov 30, 1979<none>
Garden-of-LifeCherkasGeorgory MarkNov 30, 1949Nov 30, 1967<none>
Garden-of-LifeCohnMert ElliotOct 28, 1908Jul 5, 1975<none>
Garden-of-LifeConradBernardNov 30, 1899Nov 30, 1978<none>
Garden-of-LifeEngelYvette KlepperApr 16, 1901Nov 29, 1979<none>
Garden-of-LifeEnglanderPeterNov 30, 1938Nov 30, 1974<none>
Garden-of-LifeEngleIsadore SJan 15, 1893Sep 11, 1975<none>
Garden-of-LifeFoxJoseph SOct 8, 1910Mar 22, 1981<none>
Garden-of-LifeFrankelSamuelNov 30, 1897Nov 30, 1981<none>
Garden-of-LifeGenkinsSidney HDec 25, 1898Jun 11, 1973<none>
Garden-of-LifeGerrolLeslieNov 30, 1942Nov 30, 1977<none>
Garden-of-LifeGinsbergAbrahamNov 30, 1879Nov 30, 1974<none>
Garden-of-LifeGinsbergBetty KNov 30, 1900Nov 30, 1973<none>
Garden-of-LifeGinsbergHarry HNov 30, 1896Nov 30, 1975<none>
Garden-of-LifeGoldsmithGertrude MApr 1, 1902Dec 18, 1970<none>
Garden-of-LifeGoldwinHope<none>Jan 6, 1925<none>
Garden-of-LifeHaarbergerAdeleNov 30, 1887Nov 30, 1967<none>
Garden-of-LifeHarrisLillian BrillMay 27, 1922Dec 4, 1978<none>
Garden-of-LifeHeppJudith AndrewsJan 28, 1938Aug 5, 1980<none>
Garden-of-LifeJacobLouis LawtonNov 30, 1899Nov 30, 1979<none>
Garden-of-LifeJacobWilliam AndrewNov 30, 1925Nov 30, 1981<none>
Garden-of-LifeJoffeeJacobNov 30, 1897Nov 30, 1979<none>
Garden-of-LifeKoffHenryNov 30, 1896Nov 30, 1976<none>
Garden-of-LifeKrontzIrving B<none>Nov 30, 1917<none>
Garden-of-LifeKrontzMorris SNov 30, 1918Nov 30, 1981<none>
Garden-of-LifeLevinAnitaNov 30, 1890Nov 30, 1969<none>
Garden-of-LifeLevinEtta<none>Nov 30, 1900<none>
Garden-of-LifeMaybardukMarlaNov 21, 1886Dec 15, 1969<none>
Garden-of-LifeMecklerMarkNov 30, 1951Nov 30, 1981<none>
Garden-of-LifeMillerBertha GNov 30, 1893Nov 30, 1978<none>
Garden-of-LifeNadelmanBenjaminNov 30, 1899Nov 30, 1975<none>
Garden-of-LifeOstrowAllen A<none>Nov 30, 1909<none>
Garden-of-LifeOstrowMay BNov 30, 1911Nov 30, 1977<none>
Garden-of-LifePastinackLillianNov 30, 1907Nov 30, 1979<none>
Garden-of-LifePolakoffMollieNov 30, 1895Nov 30, 1974<none>
Garden-of-LifePollackIda WNov 30, 1886Nov 30, 1973<none>
Garden-of-LifePoskanzerEsopNov 8, 1886Aug 16, 1976<none>
Garden-of-LifePoskanzerMinnie JNov 8, 1888Feb 22, 1975<none>

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.