Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth Date Death DateMemo
Chapel-HillDowneyJoshua BarrettAug 11, 1980Sep 20, 1980<none>
Apopka-Edgewood-GreenwoodMasseyElgin HAug 28, 1980Feb 15, 1981<none>
West-OrangeSimmonsLouiseSep 7, 1980Sep 19, 1980<none>
Chapel-HillBuggyMichael DavidOct 1, 1980Apr 12, 1981<none>
Apopka-Edgewood-GreenwoodEstradaThomas FelicianoOct 20, 1980Oct 22, 1980<none>
Chapel-HillPetersCurtis JamesOct 26, 1980Apr 25, 1981<none>
Apopka-Edgewood-GreenwoodPorchWillie M JrNov 30, 1980Nov 30, 1981<none>
Apopka-Edgewood-GreenwoodWynnBaby GirlNov 30, 1980Nov 30, 1980<none>
EatonvilleHarmonQuincyNov 30, 1980Nov 30, 1980<none>
QuartersDavisAdrian RonyonNov 30, 1980Nov 30, 1980<none>
OcoeeLlerenasLorielDec 9, 1980May 1, 1981<none>
Chapel-HillMartinMarcus RandallDec 22, 1980Mar 19, 1981<none>
QuartersGreathouseRobert L. Jr.Dec 28, 1980Jun 12, 1982<none>
PalmLundLarry L.Feb 4, 1981Jan 5, 1980Babyland
PalmHollowayJames DonaldFeb 5, 1981May 4, 1955<none>
Chapel-HillBakerCandace MarieFeb 26, 1981Feb 26, 1981<none>
OcoeeCapistranJesusApr 22, 1981May 6, 1981<none>
Drawdy-RouseDeHartRichard CApr 27, 1981Oct 11, 1982<none>
Oakland BlackHarpJohn FMay 14, 1981May 14, 1981<none>
Oakland BlackRussTawaka ReneeMay 25, 1981Jun 16, 1981<none>
Chapel-HillKyzarMark AlanJun 25, 1981Jun 27, 1981<none>
Washington-ParkHollandJason AJul 13, 1981Nov 19, 1981Sheffield
Chapel-HillWelchStephanie AmandaAug 29, 1981Nov 14, 1981<none>
QuartersPayneLionel JamesAug 31, 1981Nov 23, 1981<none>
Chapel-HillKennedayChad MSep 12, 1981Sep 19, 1981<none>
OcoeeMurphyKandi LynnSep 16, 1981Sep 18, 1981<none>
Apopka-Edgewood-GreenwoodMillerZacheikaOct 1, 1981Nov 20, 1981<none>
Oakland BlackWillisMichael BoydNov 18, 1981Nov 18, 1981<none>
Oakland BlackPollardBabyNov 30, 1981Nov 30, 1981<none>
QuartersDavis?? NicoleNov 30, 1981Nov 30, 1981<none>
QuartersJonesMonterylNov 30, 1981Nov 30, 1981<none>
Apopka-Edgewood-GreenwoodJusticeRonetteNov 30, 1981Nov 30, 1982<none>
Apopka-Edgewood-GreenwoodJusticeTronetteNov 30, 1981Nov 30, 1982<none>
Apopka-Edgewood-GreenwoodCarpenterAnn MarieDec 7, 1981Feb 28, 1982<none>
PalmLeavittBaby GirlJan 2, 1982Jan 2, 1982Babyland
Chapel-HillSwaimPhillip LeeMar 22, 1982Jun 8, 1982<none>
Chapel-HillBrumJoshua DaleJul 10, 1982Jul 13, 1982Infant some of William & Judy
QuartersMisbetteTonySep 5, 1982Sep 10, 1982<none>
Washington-ParkBryantMelissa MelindaSep 16, 1982Nov 27, 1982Baby age 2 mo
OcoeeDamronSonyaSep 17, 1982Nov 22, 1982<none>
Apopka-Edgewood-GreenwoodHamlinAmber DawnNov 15, 1982Mar 4, 1983<none>
QuartersCollingtonTocariaNov 30, 1982Nov 30, 1982<none>
West-OrangeSimmonsThelma LMar 9, 1983Mar 9, 1983<none>
Apopka-Edgewood-GreenwoodNordbyDesiree MichelleMar 15, 1983Mar 15, 1983<none>
Chapel-HillMillsAlice MApr 19, 1983Jul 16, 1970<none>
Winter Garden WhiteGlassSamantha RaeJun 1, 1983Jul 16, 1983<none>
Apopka-Edgewood-GreenwoodSmithBrian JosephJul 2, 1983Jul 2, 1983<none>
PalmChindahlGeorge LeonardDec 11, 1986Jun 10, 1959<none>
Apopka-Edgewood-GreenwoodWierNorman DavidsonNov 30, 1990Nov 30, 1970<none>
PalmCivilettiAmeliaNov 30, 1999Nov 30, 1971<none>

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.