Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth Date Death DateMemo
Washington-ParkThomasCynthia DeniseJun 11, 1960Jan 16, 1982Miss age 21
PalmGlatfelterInfantJun 12, 1960Jun 12, 1960Babyland
Chapel-HillJablonskiGary ChristopherJun 30, 1960Sep 28, 1980Son and brother
PalmJenningsLee AnnJul 1, 1960Oct 11, 1979<none>
Apopka-Edgewood-GreenwoodKearJohn MichaelJul 31, 1960Mar 15, 1981<none>
Winter Garden WhitePowellMichael P.Sep 10, 1960Apr 19, 1982<none>
West-OrangeDavisBilly RandallSep 12, 1960May 6, 1983<none>
Winter Garden BlackThomasJohn L.Sep 27, 1960Oct 1, 1981<none>
Chapel-HillWhitingWilliam RussellSep 28, 1960May 8, 1978Rusty
Chapel-HillYuknavageMichael EOct 3, 1960Apr 19, 1970<none>
PalmBramblettCindy SueOct 4, 1960Oct 4, 1960Babyland
Apopka-Edgewood-GreenwoodWilliamsWadean JOct 31, 1960Jan 15, 1962<none>
Apopka-Edgewood-GreenwoodLorenzoLionel LNov 4, 1960Feb 20, 1961<none>
Apopka-Edgewood-GreenwoodLozanoLionelNov 4, 1960Feb 20, 1961<none>
Apopka-Edgewood-GreenwoodParkerLoisNov 16, 1960May 16, 1980Chris
Apopka-Edgewood-GreenwoodEarwoodLisa Marie KeyNov 30, 1960Nov 30, 1980<none>
Apopka-Edgewood-GreenwoodEstepKelly DNov 30, 1960Nov 30, 1966<none>
Apopka-Edgewood-GreenwoodKressWm C JrNov 30, 1960Nov 30, 1960<none>
Dr-PhillipsGreenWillie LamarNov 30, 1960Nov 30, 1961<none>
Chapel-HillHelleinJoanne LoisNov 30, 1960Nov 30, 1971<none>
Chapel-HillTreybigKarl ANov 30, 1960Nov 30, 1979Son
West-OrangeEarlEric ShawnNov 30, 1960Nov 30, 1979<none>
Chapel-HillDrewRobert JrNov 30, 1960Nov 30, 1981<none>
Washington-ParkKimmonsPose KentNov 30, 1960Nov 30, 1977Son and Brother
Winter Garden BlackJonesWillie Jr.Nov 30, 1960Nov 30, 1981<none>
Winter Garden WhiteStockmanRoy LeeNov 30, 1960Nov 30, 1964<none>
OcoeeJacksonPatrick LeeNov 30, 1960Nov 30, 1981<none>
Chapel-HillSchofieldA Tanner IVDec 15, 1960Jun 11, 1980<none>
Drawdy-RouseGarlandJean MarieDec 22, 1960Apr 19, 1961Our daughter
PalmFrainInfant BoyJan 1, 1961Jan 1, 1961Babyland
PalmHendersonJane E.Jan 5, 1961Jan 5, 1961Babyland
PalmLucasTwin GirlsJan 11, 1961Jan 11, 1961Babyland
OcoeeLairdJanice DianJan 25, 1961Jan 26, 1961<none>
Apopka-Edgewood-GreenwoodNesheiwatFasial NeshevJan 28, 1961Jun 23, 1981<none>
Dr-PhillipsWesleyDebra LaJuneFeb 1, 1961Mar 5, 1961<none>
PalmFelgerInfant Terry LeeFeb 1, 1961Feb 1, 1961Babyland
Chapel-HillMoralesHectorFeb 8, 1961Jun 12, 1981Son
PalmSnodgrassJames StephenFeb 22, 1961Nov 9, 1981<none>
Winter Garden WhiteCardwellLinda SueFeb 23, 1961May 2, 1961<none>
Winter Garden WhiteKearneyJohn CharlesMar 16, 1961Jan 26, 1967<none>
Winter Garden WhiteReddickinfant daughterApr 6, 1961Apr 6, 1961<none>
Washington-ParkLeonardCarlosApr 7, 1961Jun 11, 1980Bean
Ohev-ShalomSeigelLarry IMay 6, 1961Sep 30, 1978<none>
OcoeePerezJuan E. Jr.May 30, 1961Jan 17, 1979<none>
Apopka-Edgewood-GreenwoodLongJosie EJun 5, 1961Oct 25, 1965<none>
West-OrangeOwensJohnnie TatumJun 5, 1961May 10, 1978<none>
Chapel-HillBlanchardAnthony JosephJun 7, 1961Jan 7, 1979Tony
PalmDeGarmoInfant BoyJun 9, 1961Jun 9, 1961Babyland
Chapel-HillNewmanEdward W JrJun 17, 1961Nov 12, 1980<none>
Apopka-Edgewood-GreenwoodKingLena MarieJun 17, 1961Apr 15, 1967<none>

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.