Cemetery Survey Tombstone Database
Location | First Name | Last Name | Birth Date | Death Date | Memo |
---|---|---|---|---|---|
Ft-Christmas | Yates | Elbert I. | Oct 28, 1911 | Oct 6, 1978 | Sons: G. Charles and Lee A. |
Ft-Christmas | Yates | Elizabeth 'Betsey' Cox | <none> | <none> | wife of John |
Ft-Christmas | Yates | Everett | Mar 23, 1902 | Oct 1, 1960 | <none> |
Ft-Christmas | Yates | Frances M. | <none> | May 6, 1930 | <none> |
Ft-Christmas | Yates | Frank | Nov 30, 1899 | Oct 28, 1964 | age 64 |
Ft-Christmas | Yates | Heedham | Nov 30, 1902 | Nov 30, 1961 | <none> |
Ft-Christmas | Yates | Helen G. Worden | Mar 27, 1937 | Jan 28, 1971 | wife of J. Alton |
Ft-Christmas | Yates | Henry C. | Nov 14, 1916 | Feb 21, 1980 | SC2 U.S. Navy WW II |
Ft-Christmas | Yates | Hugard L. | Sep 21, 1926 | Jul 7, 1972 | AS USNR WW II |
Ft-Christmas | Yates | Infant | <none> | Oct 18, 1951 | son of Coy E & Lucille |
Ft-Christmas | Yates | J. B. Jr. | Sep 5, 1875 | May 14, 1923 | Children of John Burl & Mary Polly Canada: Kirby |
Ft-Christmas | Yates | John Earl II | Nov 30, 1850 | Nov 30, 1903 | <none> |
Ft-Christmas | Yates | Julia H. | <none> | May 24, 1916 | <none> |
Ft-Christmas | Yates | Kate | <none> | Dec 7, 1929 | Mother |
Ft-Christmas | Yates | Kirby | Oct 18, 1952 | Nov 29, 1965 | son of Laverne & Elizabeth |
Ft-Christmas | Yates | Lydia Mable | <none> | Sep 29, 1920 | wife of Everett |
Ft-Christmas | Yates | Mary Polly | Nov 30, 1873 | Nov 30, 1961 | <none> |
Ft-Christmas | Yates | Minnie Lee | Nov 30, 1881 | Nov 30, 1949 | wife of Frank |
Ft-Christmas | Yates | Oscar Kirby | Nov 30, 1899 | Nov 30, 1927 | <none> |
Ft-Christmas | Yates | Ransy R. | <none> | Sep 25, 1935 | <none> |
Ft-Christmas | Yates | Walter C. | Aug 30, 1918 | Feb 9, 1980 | <none> |
Ft-Christmas | Yates | Wilburn | Sep 20, 1896 | Nov 22, 1931 | <none> |
Ft-Christmas | Yates | Willie | Aug 12, 1955 | Dec 13, 1976 | Woodmen of the World |
Garden-of-Eternal-Rest | Abramonwitz | Jeanette F | <none> | <none> | <none> |
Garden-of-Eternal-Rest | Affias | Jerry | Jan 21, 1973 | May 7, 1973 | <none> |
Garden-of-Eternal-Rest | Albertson | Irving | Nov 30, 1899 | Nov 30, 1978 | Husband of Lillian |
Garden-of-Eternal-Rest | Albertson | Lillian | Nov 30, 1900 | Nov 30, 1980 | Wife of Irving |
Garden-of-Eternal-Rest | Albertson | Paul R | Nov 12, 1930 | Apr 27, 1974 | Son of Irving & Lillian |
Garden-of-Eternal-Rest | Alper | Edward I | Nov 30, 1905 | Nov 30, 1967 | <none> |
Garden-of-Eternal-Rest | Alpert | M Hyman | Mar 4, 1905 | Mar 2, 1963 | <none> |
Garden-of-Eternal-Rest | Aronstom | Thomas | Sep 15, 1899 | May 7, 1983 | <none> |
Garden-of-Eternal-Rest | Becker | Benjamin | Nov 30, 1894 | Nov 30, 1980 | <none> |
Garden-of-Eternal-Rest | Behr | Phylis R | Nov 30, 1929 | Nov 30, 1966 | <none> |
Garden-of-Eternal-Rest | Benmayor | Albert | Nov 30, 1896 | Nov 30, 1980 | <none> |
Garden-of-Eternal-Rest | Benmayor | Mollie | Nov 30, 1898 | Nov 30, 1979 | <none> |
Garden-of-Eternal-Rest | Berger | Eugene | Nov 30, 1903 | Nov 30, 1980 | Husand father & Grandfather |
Garden-of-Eternal-Rest | Berger | Naomi | Nov 30, 1903 | Nov 30, 1976 | Wife of Phillip |
Garden-of-Eternal-Rest | Berger | Phillip | Nov 30, 1897 | Nov 30, 1967 | <none> |
Garden-of-Eternal-Rest | Berman | Joseph Barney | Nov 30, 1902 | Nov 30, 1971 | <none> |
Garden-of-Eternal-Rest | Berman | Salle | Oct 10, 1900 | Sep 30, 1963 | <none> |
Garden-of-Eternal-Rest | Berman | Thelma | Nov 30, 1902 | Nov 30, 1978 | <none> |
Garden-of-Eternal-Rest | Biales | Albert | Nov 30, 1918 | Nov 30, 1972 | Husband & Father |
Garden-of-Eternal-Rest | Blau | Max | May 16, 1919 | Feb 26, 1968 | <none> |
Garden-of-Eternal-Rest | Blau | Rebecca P | Nov 30, 1907 | Nov 30, 1972 | Mother |
Garden-of-Eternal-Rest | Boehm | Emanuel | Nov 30, 1890 | Nov 30, 1975 | <none> |
Garden-of-Eternal-Rest | Breibart | Sophie | Nov 30, 1905 | Nov 30, 1976 | <none> |
Garden-of-Eternal-Rest | Breslow | Benjamin | Apr 6, 1901 | Dec 29, 1978 | Husband & Father |
Garden-of-Eternal-Rest | Buchalter | Marily Klopman | May 21, 1948 | Jul 21, 1979 | Wife Mother Daughter & sister |
Garden-of-Eternal-Rest | Cassel | Willam M | Nov 14, 1906 | Jan 25, 1979 | <none> |
Garden-of-Eternal-Rest | Casten | Stephen M | Jan 4, 1940 | Jul 9, 1977 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.