Cemetery Survey Tombstone Database
Location | First Name | Last Name | Birth Date | Death Date | Memo |
---|---|---|---|---|---|
Apopka-Edgewood-Greenwood | Larson | Olga | Oct 5, 1891 | Jul 16, 1964 | <none> |
Apopka-Edgewood-Greenwood | Newell | Annie L | Nov 30, 1851 | Nov 30, 1928 | <none> |
Apopka-Edgewood-Greenwood | Sanders | Louelia | Nov 30, 1896 | Nov 30, 1968 | Mrs |
Apopka-Edgewood-Greenwood | Troust | Alvin H | Nov 30, 1880 | Nov 30, 1956 | <none> |
Apopka-Edgewood-Greenwood | Carpenter | WW | Nov 30, 1869 | Nov 30, 1924 | <none> |
Apopka-Edgewood-Greenwood | Faircloth | Robert H Sr | Nov 30, 1894 | Nov 30, 1975 | <none> |
Apopka-Edgewood-Greenwood | High | Dewitt W | Dec 18, 1866 | Nov 20, 1916 | <none> |
Apopka-Edgewood-Greenwood | Larson | Olof A | Aug 26, 1889 | Jan 15, 1891 | <none> |
Apopka-Edgewood-Greenwood | Newell | Mary A | Jan 4, 1930 | Feb 12, 1935 | <none> |
Apopka-Edgewood-Greenwood | Sanders | Queenie | Aug 29, 1876 | Jul 8, 1933 | <none> |
Apopka-Edgewood-Greenwood | Turner | Pamela Sue | Mar 14, 1979 | Mar 14, 1979 | <none> |
Apopka-Edgewood-Greenwood | Carr | Clarence F | Mar 7, 1895 | Dec 5, 1975 | US Navy WW I |
Apopka-Edgewood-Greenwood | Farnum | Anthony C | Aug 28, 1967 | Oct 1, 1982 | Son |
Apopka-Edgewood-Greenwood | High | Florence E | Feb 3, 1874 | Dec 16, 1919 | <none> |
Apopka-Edgewood-Greenwood | Larson | Olof E | Apr 12, 1893 | Jul 28, 1894 | <none> |
Apopka-Edgewood-Greenwood | Newell | Richard E | Feb 2, 1953 | Sep 13, 1980 | <none> |
Apopka-Edgewood-Greenwood | Sanders | Tempa | Nov 30, 1837 | Nov 30, 1917 | <none> |
Apopka-Edgewood-Greenwood | Turner | Phoenix J | Nov 30, 1881 | Nov 30, 1967 | <none> |
Apopka-Edgewood-Greenwood | Carroll | Agnes | Jun 25, 1887 | Mar 30, 1961 | <none> |
Apopka-Edgewood-Greenwood | Fears | Jasper | Nov 25, 1927 | Jun 28, 1980 | <none> |
Apopka-Edgewood-Greenwood | Hill | Alice G | Jan 21, 1847 | Jan 8, 1914 | <none> |
Apopka-Edgewood-Greenwood | Larsson | Edith G | Nov 30, 1892 | Nov 30, 1974 | <none> |
Apopka-Edgewood-Greenwood | Newell | Walter P | Nov 30, 1851 | Nov 30, 1927 | <none> |
Apopka-Edgewood-Greenwood | Sangster | Amos F | Aug 26, 1888 | Oct 12, 1957 | <none> |
Apopka-Edgewood-Greenwood | Turner | Walter Devon | Jun 22, 1929 | Feb 27, 1983 | <none> |
Apopka-Edgewood-Greenwood | Carroll | Wm T | Feb 17, 1878 | Apr 8, 1953 | <none> |
Apopka-Edgewood-Greenwood | Fears | Marion M | Apr 6, 1921 | Jun 18, 1976 | <none> |
Apopka-Edgewood-Greenwood | Hill | David Codie | May 31, 1945 | Nov 20, 1922 | Co D 5th Cavry CSA |
Apopka-Edgewood-Greenwood | Larsson | Jonas | Nov 30, 1856 | Mar 10, 1940 | <none> |
Apopka-Edgewood-Greenwood | Newman | Henry T | Feb 14, 1869 | Jul 30, 1906 | <none> |
Apopka-Edgewood-Greenwood | Sangster | Ann N | <none> | Jan 21, 1939 | Married March 25 1961 |
Apopka-Edgewood-Greenwood | Turvin | Jerry G Jr | Jun 16, 1971 | Aug 19, 1971 | <none> |
Apopka-Edgewood-Greenwood | Carter | Dana A | Nov 30, 1974 | Nov 30, 1979 | <none> |
Apopka-Edgewood-Greenwood | Fears | Mary F | <none> | Oct 30, 1926 | <none> |
Apopka-Edgewood-Greenwood | Hill | Janette E Rose | Apr 1, 1882 | Jan 13, 1899 | <none> |
Apopka-Edgewood-Greenwood | Larsson | Mary E | Nov 30, 1854 | Nov 30, 1931 | <none> |
Apopka-Edgewood-Greenwood | Newman | JH | Nov 30, 1831 | Nov 30, 1916 | <none> |
Apopka-Edgewood-Greenwood | Sangster | Lawrence F | Aug 29, 1935 | Jun 16, 1973 | <none> |
Apopka-Edgewood-Greenwood | Tyler | Erma Corton | Oct 2, 1897 | Jan 31, 1951 | <none> |
Apopka-Edgewood-Greenwood | Carter | Douglas R | Jan 14, 1923 | Jul 31, 1976 | <none> |
Apopka-Edgewood-Greenwood | Ferguson | James Alva | Jul 29, 1946 | Sep 14, 1972 | NC 1st Lt Air Force Vietnam |
Apopka-Edgewood-Greenwood | Hill | Verna N | <none> | Aug 10, 1968 | Age 37 |
Apopka-Edgewood-Greenwood | Larsson | Olaf | Nov 30, 1831 | Nov 30, 1912 | <none> |
Apopka-Edgewood-Greenwood | Newman | Mary E | Nov 30, 1843 | Nov 30, 1923 | <none> |
Apopka-Edgewood-Greenwood | Sangster | Ruby L | <none> | Nov 30, 1913 | <none> |
Apopka-Edgewood-Greenwood | Tyler | Leo Orville | Jul 25, 1888 | Jun 17, 1948 | <none> |
Apopka-Edgewood-Greenwood | Carter | Eddie F | Nov 16, 1937 | Apr 12, 1975 | <none> |
Apopka-Edgewood-Greenwood | Ferris | Maude E | Mar 9, 1880 | Oct 29, 1931 | <none> |
Apopka-Edgewood-Greenwood | Hillman | Frances A | Mar 9, 1911 | Oct 30, 1980 | <none> |
Apopka-Edgewood-Greenwood | Lauenstein | Albert Herman | Nov 30, 1880 | Nov 30, 1954 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.