Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
Chapel-HillDavisThomas BNov 16, 1962Sep 27, 1968Tom Tom
PalmBrockmanInfant GirlNov 8, 1962Nov 8, 1962Babyland
Garden-of-Eternal-RestDessauLori JeanOct 18, 1962Aug 31, 1978Daughter
Winter Garden WhitePearsonSherry LynnOct 8, 1962May 13, 1963<none>
Chapel-HillCarrStevenSep 27, 1962May 22, 1981Son and brother
Oak-RidgeRykardRobin KathleenAug 22, 1962Jul 23, 1963<none>
Winter Garden WhiteDriggersCynthia AnnAug 3, 1962Jul 31, 1976<none>
EatonvilleClaytonClarice ReneJul 28, 1962Nov 23, 1967<none>
Drawdy-RouseFarageThomas AJul 8, 1962Feb 26, 1979Son and Grandson
Chapel-HillFrscettiBetty AJul 7, 1962Apr 2, 1974<none>
Beulah BaptistLandersChristopher WJun 17, 1962Jun 18, 1962<none>
PalmBushJimmyJun 12, 1962Jun 12, 1962Babyland
PalmGarrettAaron M.Jun 12, 1962Jun 12, 1962Babyland
ConwayHeaneyThomas V.Jun 9, 1962Dec 27, 1980<none>
PalmHendrickKimberly AnneJun 8, 1962Jun 8, 1962Babyland
OcoeeFloreyBabyMay 24, 1962Jun 4, 1962<none>
PalmWoodwardGarin EliseMay 2, 1962Feb 8, 1979<none>
Washington-ParkLeonardAvelino (Lee)Apr 8, 1962Jun 11, 1980<none>
MaitlandFieldingA Donald IIIApr 4, 1962Apr 27, 1979<none>
Apopka-Edgewood-GreenwoodEddyWm John IIMar 17, 1962Mar 19, 1962<none>
Winter Garden WhiteStaffordLarry AllenMar 15, 1962Aug 13, 1980<none>
Chapel-HillFisherThea ReneeMar 9, 1962Feb 7, 1965<none>
Chapel-HillReddishDonna LeighFeb 22, 1962Jun 8, 1980<none>
Lake-HillDikesTammy LynJan 8, 1962May 21, 1962<none>
PalmBurkeInfant BoyDec 11, 1961Dec 11, 1961Babyland
Apopka-Edgewood-GreenwoodArnoldJoe CDec 9, 1961Jun 18, 1963<none>
Ft-ChristmasTruittMicah TroyDec 8, 1961Feb 19, 1981<none>
EatonvilleSmithBrenda D.Nov 30, 1961Nov 30, 1962<none>
Oakland BlackBrownRonald KNov 30, 1961Nov 30, 1977<none>
Oakland WhiteDavisCarlNov 30, 1961Nov 30, 1961<none>
OcoeeCalhounSusan AndreaNov 30, 1961Nov 30, 1961<none>
QuartersRandolphJoshuaNov 30, 1961Nov 30, 1979<none>
QuartersSaletWalterNov 30, 1961Nov 30, 1981<none>
Apopka-Edgewood-GreenwoodFitchetteDellaNov 30, 1961Nov 30, 1961<none>
Apopka-Edgewood-GreenwoodFitchetteDolliaNov 30, 1961Nov 30, 1961<none>
Apopka-Edgewood-GreenwoodWaltersTommyNov 30, 1961Nov 30, 1981<none>
Dr-PhillipsWhiteEdward Levon JrNov 30, 1961Nov 30, 1962<none>
Washington-ParkWhiteJames DanielNov 30, 1961Nov 30, 1977<none>
Chapel-HillFelixJohn LashenNov 30, 1961Nov 30, 1969<none>
Chapel-HillJankeRandall RichardNov 30, 1961Nov 30, 1979<none>
Chapel-HillNesterGregory LNov 30, 1961Nov 30, 1979Son and brother
Chapel-HillAdamsDonald Wayne JrNov 30, 1961Nov 30, 1973Danny
Chapel-HillDavisLarry JamesNov 30, 1961Nov 30, 1980<none>
Apopka-Edgewood-GreenwoodPierceWillie TOct 24, 1961Aug 20, 1976<none>
OcoeeBrooksRandy LeeOct 19, 1961Aug 13, 1980<none>
Lake-HillRitchieDanny RayOct 11, 1961Apr 3, 1962Son
Chapel-HillLongKenneth DaleOct 7, 1961Sep 11, 1980<none>
Winter Garden WhiteHolleyMichael L.Sep 30, 1961Dec 30, 1980L. Cpl.U.S. Marines
PalmGreenwoodInfant BoySep 4, 1961Sep 4, 1961Babyland
Chapel-HillGohackiJames A JrAug 12, 1961Jul 11, 1977<none>
Page 12 of 403
20106 Tombstones

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.