Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
Apopka-Edgewood-GreenwoodHawthornLeland GMay 22, 1904Jan 7, 1980US Navy WW II
Lake-HillDunnRugus R JrApr 15, 1913Oct 23, 1980US Navy WW II
Lake-HillSmithMelvin DelbertJul 23, 1912Aug 29, 1979US Navy WW II
Lake-HillSweatOllie JJan 17, 1915Jan 24, 1975US Navy WW II
PineywoodWilsonSamuelJan 8, 1927Sep 4, 1980US Navy WW II
Apopka-Edgewood-GreenwoodCarrClarence FMar 7, 1895Dec 5, 1975US Navy WW I
Chapel-HillWendellOda VNov 18, 1892May 26, 1980US Navy WW I
Ohev-ShalomKingBarney RMar 17, 1897Aug 15, 1980US Navy WW I
Chapel-HillShoemakerFloyd MSep 6, 1925Aug 6, 1979US Navy W II
Chapel-HillMillerDennis JNov 11, 1954Aug 17, 1975US Navy Vietnam
Chapel-HillBrownWilliam RApr 6, 1929Mar 23, 1982US Navy Korea
Beulah BaptistBartholomewWalter DJun 21, 1930Apr 26, 1976US Navy Korea
Chapel-HillMarbleJohn LApr 6, 1958Aug 1, 1980US Navy
Chapel-HillO'ConnorEdward AFeb 16, 1900Feb 4, 1981US Navy
Chapel-HillGriffinHarvey LeeJan 13, 1927May 12, 1977US Navy
Chapel-HillCrowleyThomas SOct 15, 1929May 1, 1983US Navy
Chapel-HillKephartOrville EOct 11, 1919Mar 5, 1980US Navy
Apopka-Edgewood-GreenwoodAllenJohn H<none><none>US Navy
Chapel-HillBennettJohn EOct 18, 1930Mar 17, 1974Us Navy
Chapel-HillBrownWalter A JrApr 28, 1925Jan 14, 1980US Navy
Chapel-HillBurnsAdeleNov 30, 1918<none>US Navy
Chapel-HillWellsWilliam StarSep 22, 1949Jul 9, 1971US Merchant Marine
Lake-HillWoodIvan DAug 4, 1908Apr 13, 1977US Mavy WW II
Chapel-HillWilsonHarry RMay 5, 1921Sep 15, 1980US Marines Corps WW II
Chapel-HillSaboSteveNov 30, 1920Nov 30, 1979US Marine Corps WW II
Chapel-HillClarkRobert LeeFeb 5, 1934Aug 25, 1981US Marine Corps Korea
Oakland BlackWoodwardRJNov 26, 1932Jan 13, 1978US Marine Corps Korea
Chapel-HillBouckLyle ENov 3, 1920Jul 8, 1974US Marine Corps
Chapel-HillRogersWilliam TFeb 7, 1944Mar 25, 1980US Marine Corps
Chapel-HillKlozaLeo RFeb 12, 1942Jun 2, 1974US Marine Corps
Chapel-HillBarnesBurl EJul 20, 1921Oct 17, 1981US Coast Guard WW II
Chapel-HillDonnAdrianAug 9, 1952Jul 7, 1980US Coast Guard
OcoeeWoffordEverett R.Mar 3, 1903Dec 4, 1979US Army WWII.
Lake-HillRobertsThomas JAug 17, 1919Dec 24, 1976US Army WW II & Korea
Lake-HillRouseAndrew LeeJul 14, 1908Jul 4, 1980US Army WW II
Chapel-HillMilliganJohn CSep 3, 1911Feb 12, 1981US Army WW II
Chapel-HillMorrisonWilliam ENov 12, 1913Jan 11, 1980US Army WW II
Chapel-HillMartyJesse ThomasMay 6, 1910Jul 14, 1980US Army WW II
Chapel-HillKingWilliam GMay 19, 1908Jan 4, 1981US Army WW II
Chapel-HillKolendaRoland SNov 30, 1922Nov 30, 1980US Army WW II
Chapel-HillLeslieGeorge TAug 17, 1893Feb 4, 1981US Army WW II
Chapel-HillHannumPaul MSep 4, 1907Oct 3, 1978US Army WW II
Chapel-HillFemianoFrancisMar 17, 1920Mar 5, 1976US Army WW II
PineywoodNealEugene FNov 20, 1913Mar 17, 1978US Army WW II
Washington-ParkFulseCharlie BJul 16, 1923Dec 30, 1980US Army WW II
Drawdy-RouseHallWilliard StanleyJan 19, 1915Jan 21, 1983US Army WW II
Chapel-HillAltmanRobert B JrJan 12, 1915Jan 18, 1972US Army WW II
Chapel-HillBairLeonard M SrNov 10, 1911Mar 22, 1980US Army WW II
Chapel-HillBarley<none>Jun 6, 1924Feb 13, 1977US Army WW II
Chapel-HillBerryRichard LDec 5, 1917Jan 14, 1978US Army WW II

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.