Cemetery Survey Tombstone Database

 

Find items matching of these filters.
LocationFirst NameLast NameBirth DateDeath DateMemo
Chapel-HillBlackmanWalter SNov 30, 1904Nov 30, 1980US Army WW II
Chapel-HillComptonJackJun 17, 1915Mar 15, 1980US Army WW II
Chapel-HillRochaJames AAug 23, 1922May 14, 1982US Army WW II
Chapel-HillRodriguezJulioDec 6, 1914Jul 13, 1982US Army WW II
Chapel-HillShaderDonald VJul 21, 1924Dec 15, 1982US Army WW II
Chapel-HillWilliamsNorwood EJul 17, 1925Nov 8, 1981US Army WW II
Chapel-HillStonerHelen LSep 17, 1913Jan 12, 1983US Army WW II
Chapel-HillSwarthoutDonald FDec 3, 1925Nov 24, 1975US Army WW II
Chapel-HillRaynerRobert TNov 4, 1919May 18, 1979US Army WW II
Chapel-HillRileyJohn Franklin SrJul 18, 1923Jan 2, 1980US Army WW II
Chapel-HillTilsonJesse JFeb 24, 1923Oct 4, 1967US Army WW II
Chapel-HillTunisGeorge ONov 30, 1914Nov 30, 1979US Army WW II
Chapel-HillWhetzelDonald EOct 25, 1921Feb 15, 1981US Army WW II
Apopka-Edgewood-GreenwoodAmmermanWilliam JApr 20, 1917Mar 3, 1983US Army WW II
Apopka-Edgewood-GreenwoodMeeksMarvin MonroeMay 18, 1921Jul 1, 1981US Army WW II
Apopka-Edgewood-GreenwoodKinnelbrewChristopherSep 6, 1887Aug 27, 1980US Army WW I
Chapel-HillJesbergerJohn FAug 8, 1895Jan 15, 1983US Army WW I
Chapel-HillMcLaurinA DeweyAug 7, 1899Apr 30, 1981US Army WW I
Chapel-HillMelansonArculaJun 2, 1895Nov 1, 1982US Army WW I
Lake-HillTaylorJoseph AJul 22, 1897Apr 26, 1979US Army WW I
Apopka-Edgewood-GreenwoodWellsReuben MeltonFeb 11, 1897Jan 12, 1978US Army WW I
Washington-ParkWadeAlbertDec 23, 1896Dec 24, 1979US Army WW I
Washington-ParkJonesWill CollierNov 30, 1900Nov 30, 1980US Army WW I
Chapel-HillWheelerPaul RNov 5, 1894Sep 1, 1981US Army WW I
Chapel-HillSchamahornHarold PaulJun 28, 1896Dec 22, 1981US Army WW I
Chapel-HillRyderDale LDec 3, 1930Oct 11, 1976US Army Vietnam
PineywoodHuntLee VesterAug 25, 1947Nov 4, 1974US Army Vietnam
Chapel-HillFitchRex CCJul 11, 1947Aug 1, 1981US Army Vietnam
Chapel-HillGravelGiles GOct 28, 1930Apr 9, 1977Us Army Korea
West-OrangeOdomJames CJan 26, 1936Jan 18, 1980US Army Korea
Chapel-HillProvostDonald FSep 6, 1928Jan 15, 1976US Army Korea
Garden-of-LifeRosnerEugene JNov 30, 1897Nov 30, 1976US Army Dr Medical Corps
OcoeeSmithOra M.<none><none>US Army Air Force Nursing Service WWII
OcoeeWigginsJames L.Nov 30, 1908Dec 27, 1974US Army
Ohev-ShalomSandmanAbrahamNov 30, 1909Nov 30, 1976US Army
Chapel-HillPayneLCDec 2, 1914Jan 16, 1975US Army
Chapel-HillTruittHenry T JrOct 12, 1925Jan 19, 1980US Army
Chapel-HillWebbDonald JMay 10, 1939Feb 8, 1982US Army
Chapel-HillWilliamsJames M JrJul 27, 1950Mar 30, 1975US Army
Chapel-HillBlankenshipPaul FNov 30, 1918Nov 30, 1981US Army
Washington-ParkJacksonTimothyJul 27, 1939May 17, 1977US Army
Chapel-HillHarperLawrence EAug 13, 1907Aug 8, 1980US Army
Chapel-HillLudemanRussell W JrSep 23, 1947Dec 22, 1980US Army
Chapel-HillDaiHenryNov 30, 1920Nov 30, 1982US Army
Chapel-HillEadesForestOct 17, 1926Jul 17, 1979US Army
Chapel-HillEdwardsWilliam NOct 17, 1934May 22, 1978Us Army
Chapel-HillNeriusKenneth ROct 29, 1931Jun 18, 1977US Army
Chapel-HillO'BrienRaymond PSep 9, 1957Sep 12, 1981US Army
Chapel-HillParkerKenneth AJun 23, 1936Nov 17, 1981US Army
Chapel-HillFisherRobert SamuelSep 14, 1910May 23, 1981US Army

Contents of this Table

These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.

Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.

Where material was added that was not contained in the original manuscript that material is enclosed in brackets [  ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.

Although we have tried to implement quality control checks, there may be errors.

Navigating the Tombstone Database

There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).

If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.

Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.

If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.

If you use multiple filters like a date range and a surname, it will only return records that match both filters.

If you need to start over click on Clear filters.