Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Donnison, Louis | Haynes City | Sails, Patsy | Orlando | 2/384 | Mar 11, 1907 | <none> |
Donnison, Louis | Haynes City | Sails, Patsy | Orlando | 2/ 384 | Mar 11, 1907 | <none> |
Donolson, Ed | Markham | Moselby, Janie | Markham | 2/ 150 | Mar 7, 1903 | <none> |
Donolson, Ed | Markham | Moselby, Janie | Markham | 2/150 | Mar 7, 1903 | <none> |
Donovan, John F. | Orlando | Clark, Jaines L. | Orlando | 1-3/252 | Apr 27, 1886 | <none> |
Donovan, John F. | Orlando | Clark, Jaines L. | Orlando | 1-3/ 252 | Apr 27, 1886 | <none> |
Dorety, James T. | San Francisco CA | Roberson, Jessie L. | Orlando | 2/ 456 | Apr 11, 1908 | <none> |
Dorety, James T. | San Francisco CA | Roberson, Jessie L. | Orlando | 2/456 | Apr 11, 1908 | <none> |
Doriss, W. M. | Apopka | Ransome, Fannie Oden (Mrs) | Apopka | 1-3/93 | Oct 29, 1884 | <none> |
Doriss, W. M. | Apopka | Ransome, Fannie Oden (Mrs) | Apopka | 1/3/1993 | Oct 29, 1884 | <none> |
Dorner, Aurel | Sanford | Hender, Augusta | Sanford | 2/ 246 | Dec 6, 1904 | <none> |
Dorner, Aurel | Sanford | Hender, Augusta | Sanford | 2/246 | Dec 6, 1904 | <none> |
Dorsey, Charles | Sanford | DeVaughan, Francis (Mrs) | Sanford | 2/364 | Oct 17, 1906 | <none> |
Dorsey, Charles | Sanford | DeVaughan, Francis (Mrs) | Sanford | 2/ 364 | Oct 17, 1906 | <none> |
Dosey, Alfred | Orange Co | Wilson, Ella | Orange Co | 1-4/ 164 | Apr 10, 1890 | <none> |
Dosey, Alfred | Orange Co | Wilson, Ella | Orange Co | 1-4/164 | Apr 10, 1890 | <none> |
Doudney, Alfred Cecil | <none> | Dowing, Eliza Clarke | <none> | 1-4/251 | Feb 5, 1892 | <none> |
Doudney, Alfred Cecil | <none> | Dowing, Eliza Clarke | <none> | 1-4/ 251 | Feb 5, 1892 | <none> |
Dougherty, John N. | <none> | Pudgett, Jennie (Mrs) | <none> | 1-4/ 412 | Dec 18, 1894 | <none> |
Dougherty, John N. | <none> | Pudgett, Jennie (Mrs) | <none> | 1-4/412 | Dec 18, 1894 | <none> |
Dougherty, M. D. | <none> | Perry, I. C. | <none> | 1-4/294 | Nov 4, 1892 | <none> |
Dougherty, M. D. | <none> | Perry, I. C. | <none> | 1-4/ 294 | Nov 4, 1892 | <none> |
Douglas, Edward | Orlando | Raines, Daisy | Orlando | 1-4/ 568 | Mar 9, 1899 | <none> |
Douglas, Edward | Orlando | Raines, Daisy | Orlando | 1-4/568 | Mar 9, 1899 | <none> |
Douglas, John | Orange Co | Urekins, Amelia | Orange Co | 1-4/84 | Nov 17, 1888 | <none> |
Douglas, John | Orange Co | Urekins, Amelia | Orange Co | 1/4/1984 | Nov 17, 1888 | <none> |
Douglas, William H. | Ft Christmas | Savage, Frances L. | Ft Christmas | 1-4/ 357 | Jan 2, 1894 | <none> |
Douglas, William H. | Ft Christmas | Savage, Frances L. | Ft Christmas | 1-4/357 | Jan 2, 1894 | <none> |
Douglass, E. A. | Orlando | Vick, M. A. (Mrs) | Orlando | 1-3/325 | Dec 30, 1886 | <none> |
Douglass, E. A. | Orlando | Vick, M. A. (Mrs) | Orlando | 1-3/ 325 | Dec 30, 1886 | <none> |
Douglass, Frank | Orlando | Thomas, Lucy | Orlando | 1-3/ 216 | Dec 24, 1885 | <none> |
Douglass, Frank | Orlando | Thomas, Lucy | Orlando | 1-3/216 | Dec 24, 1885 | <none> |
Douglass, Henry Clay | Orlando | Thompson, Emma E. | Orlando | 1-4/466 | Oct 1, 1894 | <none> |
Douglass, Henry Clay | Orlando | Thompson, Emma E. | Orlando | 1-4/ 466 | Oct 1, 1894 | <none> |
Douglass, John | <none> | Hancock, Mary | <none> | 1-1/ 279 | Oct 20, 1880 | <none> |
Douglass, John | <none> | Hancock, Mary | <none> | 1-1/279 | Oct 20, 1880 | <none> |
Douglass, John W. | <none> | Roland, Missurri | <none> | 1-1/300 | Apr 28, 1881 | <none> |
Douglass, John W. | <none> | Roland, Missurri | <none> | 1-1/ 300 | Apr 28, 1881 | <none> |
Dovel, Milton O. | Orlando | Chapman, Alma A. | Orlando | 1-4/ 336 | Aug 16, 1893 | <none> |
Dovel, Milton O. | Orlando | Chapman, Alma A. | Orlando | 1-4/336 | Aug 16, 1893 | <none> |
Downie, M. J. | Orlando | Walker, Mary | Orlando | 1-4/314 | Mar 7, 1893 | <none> |
Downie, M. J. | Orlando | Walker, Mary | Orlando | 1-4/ 314 | Mar 7, 1893 | <none> |
Downs, William | <none> | Black, Estelle | <none> | 1-4/ 301 | Nov 23, 1892 | <none> |
Downs, William | <none> | Black, Estelle | <none> | 1-4/301 | Nov 23, 1892 | <none> |
Doyle, Eason | Orlando | Mims, Emma | Orlando | 1-4/459 | Dec 19, 1895 | <none> |
Doyle, Eason | Orlando | Mims, Emma | Orlando | 1-4/ 459 | Dec 19, 1895 | <none> |
Dozier, Andrew E. | Sanford | Forrester, Epsie | Sanford | Feb-88 | Nov 28, 1901 | <none> |
Dozier, Andrew E. | Sanford | Forrester, Epsie | Sanford | 2/88 | Nov 28, 1901 | <none> |
Drake, Thomas | Sanford | McDomic, Martha | Sanford | 2/519 | Jan 22, 1909 | <none> |
Drake, Thomas | Sanford | McDomic, Martha | Sanford | 2/ 519 | Jan 22, 1909 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321