Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Johnson, James | Gabriella | Johnson, Louisa | Gabriella | Feb-43 | Sep 30, 1900 | <none> |
Johnson, James | Orange Co | Giles, Annie | Orange Co | 1-4/ 101 | Feb 28, 1889 | <none> |
Johnson, James E. | Orange Co | Miller, Harriet | Orange Co | 1/1/1938 | Jul 16, 1871 | <none> |
Johnson, James E. | Orange Co | Miller, Harriet | Orange Co | 1-1/38 | Jul 16, 1871 | <none> |
Johnson, Jesse J. | Orlando | Williams, Fannie (Mrs) | <none> | 1-4/348 | Dec 6, 1893 | <none> |
Johnson, Jesse J. | Orlando | Williams, Fannie (Mrs) | <none> | 1-4/ 348 | Dec 6, 1893 | <none> |
Johnson, John Henry | Longwood | Jenkins, Carrie | Longwood | 2/ 325 | Feb 6, 1906 | <none> |
Johnson, John Henry | Longwood | Jenkins, Carrie | Longwood | 2/325 | Feb 6, 1906 | <none> |
Johnson, Johnnie | Orange Co | Williams, Rosetta | Orange Co | 1-4/209 | Mar 30, 1891 | <none> |
Johnson, Johnnie | Orange Co | Williams, Rosetta | Orange Co | 1-4/ 209 | Mar 30, 1891 | <none> |
Johnson, King S. | Sanford | Johnson, Lizzie C. | Sanford | 2/ 262 | Feb 14, 1905 | <none> |
Johnson, King S. | Sanford | Johnson, Lizzie C. | Sanford | 2/262 | Feb 14, 1905 | <none> |
Johnson, Kyer | Orlando | Coar/Goar, Addie | Orlando | 2/46 | Nov 17, 1900 | <none> |
Johnson, Kyer | Orlando | Coar/Goar, Addie | Orlando | Feb-46 | Nov 17, 1900 | <none> |
Johnson, L. | <none> | Stevenson, Annie | <none> | 1-1/ 204 | May 10, 1879 | <none> |
Johnson, L. | <none> | Stevenson, Annie | <none> | 1-1/204 | May 10, 1879 | <none> |
Johnson, L. A. | Orange Co | Ector, Lettie Lee | Orange Co | 1-3/43 | May 21, 1884 | <none> |
Johnson, L. A. | Orange Co | Ector, Lettie Lee | Orange Co | 1/3/1943 | May 21, 1884 | <none> |
Johnson, Lars John | Tuscawilla | Greek, Jessie | Tuscawilla | 1-3/ 261 | May 22, 1886 | <none> |
Johnson, Lars John | Tuscawilla | Greek, Jessie | Tuscawilla | 1-3/261 | May 22, 1886 | <none> |
Johnson, Lawrence | Gabriella | Perkins, Phiney | Gabriella | 2/32 | Jun 18, 1900 | <none> |
Johnson, Lawrence | Gabriella | Perkins, Phiney | Gabriella | Feb-32 | Jun 18, 1900 | <none> |
Johnson, Leonidas L. | Gotha | Ivey, Gertrude | Orlando | 2/ 342 | Jun 10, 1906 | <none> |
Johnson, Leonidas L. | Gotha | Ivey, Gertrude | Orlando | 2/342 | Jun 10, 1906 | <none> |
Johnson, Lewis | <none> | Bronson, Mary Jane | <none> | 1-1/281 | Dec 27, 1880 | <none> |
Johnson, Lewis | <none> | Bronson, Mary Jane | <none> | 1-1/ 281 | Dec 27, 1880 | <none> |
Johnson, Lewis H. | Waco | Walder, Orah Lee | Waco | Feb-59 | Feb 21, 1901 | <none> |
Johnson, Lewis H. | Waco | Walder, Orah Lee | Waco | 2/59 | Feb 21, 1901 | <none> |
Johnson, Madison | Pine Castle | Heinley, Carrie | Orlando | 1-4/325 | May 24, 1893 | <none> |
Johnson, Madison | Pine Castle | Heinley, Carrie | Orlando | 1-4/ 325 | May 24, 1893 | <none> |
Johnson, Morris | Smithville | Brown, Annie | Winter Park | 2/ 309 | Oct 19, 1905 | <none> |
Johnson, Morris | Smithville | Brown, Annie | Winter Park | 2/309 | Oct 19, 1905 | <none> |
Johnson, Ned | Orange Co | Rowell, Emma | Orange Co | 1-4/50 | Apr 5, 1888 | <none> |
Johnson, Ned | Orange Co | Rowell, Emma | Orange Co | 1/4/1950 | Apr 5, 1888 | <none> |
Johnson, Norman R. | Sanford | Roguemore, Daisy B. | Sanford | 2/ 418 | Aug 25, 1907 | <none> |
Johnson, Norman R. | Sanford | Roguemore, Daisy B. | Sanford | 2/418 | Aug 25, 1907 | <none> |
Johnson, Oliver | <none> | Johnson, Louisel | <none> | 1-1/67 | Apr 5, 1873 | <none> |
Johnson, Oliver | Sanford | Stiles, Bertha | Sanford | 2/470 | May 15, 1908 | <none> |
Johnson, Oliver | <none> | Johnson, Louisel | <none> | 1/1/1967 | Apr 5, 1873 | <none> |
Johnson, Oliver | Sanford | Stiles, Bertha | Sanford | 2/ 470 | May 15, 1908 | <none> |
Johnson, Otto Frederick | Orange Co | Erikson, Julia Mary | Orange Co | 1-4/ 198 | Dec 21, 1890 | <none> |
Johnson, Otto Frederick | Orange Co | Erikson, Julia Mary | Orange Co | 1-4/198 | Dec 21, 1890 | <none> |
Johnson, Primas | Gabriella | Jones, Laura | Gabriella | 2/14 | Jan 12, 1900 | <none> |
Johnson, Primas | Gabriella | Jones, Laura | Gabriella | 14-Feb | Jan 12, 1900 | <none> |
Johnson, R. Frank | <none> | Carpenter, Carrie C. | <none> | 1-4/ 247 | Aug 19, 1891 | <none> |
Johnson, R. Frank | <none> | Carpenter, Carrie C. | <none> | 1-4/247 | Aug 19, 1891 | <none> |
Johnson, Richard | Longwood | McCaulie, Josie | Longwood | 2/345 | Jun 22, 1906 | <none> |
Johnson, Richard | Longwood | McCaulie, Josie | Longwood | 2/ 345 | Jun 22, 1906 | <none> |
Johnson, Sam | Orange Co | Williams, Lucy | Orange Co | 1-2/ 212 | Jun 14, 1883 | <none> |
Johnson, Sam | Orange Co | Williams, Lucy | Orange Co | 1-2/212 | Jun 14, 1883 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321