Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Floyd, Thomas H. | Kissimmee | Harris, Mattie E. | Orlando | 2/208 | Apr 10, 1904 | <none> |
Floyd, Thomas H. | Kissimmee | Harris, Mattie E. | Orlando | 2/ 208 | Apr 10, 1904 | <none> |
Floyd, W. M. | <none> | Griffin, Jennie | <none> | 1-4/ 297 | Oct 21, 1892 | <none> |
Floyd, W. M. | <none> | Griffin, Jennie | <none> | 1-4/297 | Oct 21, 1892 | <none> |
Fluke?, Orlando R. | Orlando | Richter, Agnes | Apopka | 1-3/313 | Dec 1, 1886 | <none> |
Fluke?, Orlando R. | Orlando | Richter, Agnes | Apopka | 1-3/ 313 | Dec 1, 1886 | <none> |
Footman, Ed Cain | Sanford | Watkins, Hannah | Sanford | 2/ 541 | Apr 19, 1909 | <none> |
Footman, Ed Cain | Sanford | Watkins, Hannah | Sanford | 2/541 | Apr 19, 1909 | <none> |
Foram, George | Orange Co | Davidson, Anna | Orange Co | 1-4/104 | Jan 3, 1889 | <none> |
Foram, George | Orange Co | Davidson, Anna | Orange Co | 1-4/ 104 | Jan 3, 1889 | <none> |
Forbes, Robert | <none> | Dorsey, Georgia | <none> | 1-4/ 445 | Sep 26, 1895 | <none> |
Forbes, Robert | <none> | Dorsey, Georgia | <none> | 1-4/445 | Sep 26, 1895 | <none> |
Ford, Banks | Orlando | Jones, Enid E. | Orlando | 2/533 | Mar 17, 1909 | <none> |
Ford, Banks | Orlando | Jones, Enid E. | Orlando | 2/ 533 | Mar 17, 1909 | <none> |
Ford, John A. | Orange Co | Mooney, Rachel E. | Orange Co | 1/4/2004 | Jun 16, 1887 | <none> |
Ford, John A. | Orange Co | Mooney, Rachel E. | Orange Co | 1-4/4 | Jun 16, 1887 | <none> |
Ford, O. W. | Sanford | Turner, Lillie | Sanford | 2/115 | Jun 26, 1902 | <none> |
Ford, O. W. | Sanford | Turner, Lillie | Sanford | 2/ 115 | Jun 26, 1902 | <none> |
Ford, Thomas | Orange Co | Hulin, - (Mrs) | Orange Co | 1/1/1955 | Jan 11, 1873 | <none> |
Ford, Thomas | Orange Co | Hulin, - (Mrs) | Orange Co | 1-1/55 | Jan 11, 1873 | <none> |
Ford, William James | Orlando | Bishop, Ester | Orlando | 2/269 | Mar 31, 1905 | <none> |
Ford, William James | Orlando | Bishop, Ester | Orlando | 2/ 269 | Mar 31, 1905 | <none> |
Foreman, Silas | <none> | Montgomery, Mary | <none> | 1-1/ 272 | Mar 3, 1881 | <none> |
Foreman, Silas | <none> | Montgomery, Mary | <none> | 1-1/272 | Mar 3, 1881 | <none> |
Forentaine, Marion Franklin | Hillsboro Co | Houlahan, Mary Agnes | Ft Reid | 1-4/387 | Jun 25, 1894 | <none> |
Forentaine, Marion Franklin | Hillsboro Co | Houlahan, Mary Agnes | Ft Reid | 1-4/ 387 | Jun 25, 1894 | <none> |
Forest, Effinger H. | Osceola Co | Gonigan, Josephine | Orange Co | 1-4/ 199 | Feb 26, 1891 | <none> |
Forest, Effinger H. | Osceola Co | Gonigan, Josephine | Orange Co | 1-4/199 | Feb 26, 1891 | <none> |
Forester, Willis | Sanford | Watson, Maria | Sanford | 2/477 | Jun 25, 1908 | <none> |
Forester, Willis | Sanford | Watson, Maria | Sanford | 2/ 477 | Jun 25, 1908 | <none> |
Fort, Benjamin | Orange Co | Bookin, Mattie A. | Orange Co | 1-4/ 204 | Feb 25, 1891 | <none> |
Fort, Benjamin | Orange Co | Bookin, Mattie A. | Orange Co | 1-4/204 | Feb 25, 1891 | <none> |
Fort, Paul Elchester | Orlando | Marshall, Nellie (Mrs) | Oakland | 3/38 | Oct 10, 1909 | <none> |
Fort, Paul Elchester | Orlando | Marshall, Nellie (Mrs) | Oakland | Mar-38 | Oct 10, 1909 | <none> |
Fortner, H. T. | Polk Co | Ivey, Priscilla M. | Orlando | 1-3/ 246 | Mar 29, 1886 | <none> |
Fortner, H. T. | Polk Co | Ivey, Priscilla M. | Orlando | 1-3/246 | Mar 29, 1886 | <none> |
Fortson, Holy | <none> | McEwen, Louisa A. | <none> | 1-1/95 | Dec 3, 1874 | <none> |
Fortson, Holy | <none> | McEwen, Louisa A. | <none> | 1/1/1995 | Dec 3, 1874 | <none> |
Fortson, R. E. | Orange Co | Spratt, Fannie | Orange Co | 1/3/1990 | Jun 30, 1885 | <none> |
Fortson, R. E. | Orange Co | Spratt, Fannie | Orange Co | 1-3/90 | Jun 30, 1885 | <none> |
Foster, Alfred | Sanford | Whitner, Elise Howard | Sanford | 1-4/448 | Sep 18, 1895 | <none> |
Foster, Alfred | Sanford | Whitner, Elise Howard | Sanford | 1-4/ 448 | Sep 18, 1895 | <none> |
Foster, Henry | Sanford | Hartley, Bessie Pearl | Fort Reed | 2/ 314 | Nov 8, 1905 | <none> |
Foster, Henry | Sanford | Hartley, Bessie Pearl | Fort Reed | 2/314 | Nov 8, 1905 | <none> |
Foster, James Heron | Tangerine | Hitchcock, Angelia Myrtle | Tangerine | 1-2/16 | Aug 21, 1881 | <none> |
Foster, James Heron | Tangerine | Hitchcock, Angelia Myrtle | Tangerine | 1/2/2016 | Aug 21, 1881 | <none> |
Foster, John W. | Orange Co | Thompson, Maggie | Orange Co | 1/4/1999 | Feb 15, 1889 | <none> |
Foster, John W. | Orange Co | Thompson, Maggie | Orange Co | 1-4/99 | Feb 15, 1889 | <none> |
Foster, Julian | Orlando | Lampkin, Annie | Orlando | 2/394 | May 15, 1907 | <none> |
Foster, Julian | Orlando | Lampkin, Annie | Orlando | 2/ 394 | May 15, 1907 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321