Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Brinson, Wilbur | Ft Reed | Allen, Sarah (Mrs) | Ft Reed | Mar-58 | Dec 11, 1909 | <none> |
Bell, Thomas J. | Sanford | Druggers, Alice M. | Sanford | 3/58 | Dec 11, 1909 | <none> |
Brinson, Wilbur | Ft Reed | Allen, Sarah (Mrs) | Ft Reed | 3/58 | Dec 11, 1909 | <none> |
Johns, John C. | Orlando | Beasley, Mary E. | <none> | 3/58 | Dec 10, 1909 | <none> |
Johns, John C. | Orlando | Beasley, Mary E. | <none> | Mar-58 | Dec 10, 1909 | <none> |
King, Lewis | Kissimmee | Stiller, Maggie | St Lucie Co | Mar-59 | Dec 8, 1909 | <none> |
King, Lewis | Kissimmee | Stiller, Maggie | St Lucie Co | 3/59 | Dec 8, 1909 | <none> |
Thomas, Jesse | Sanford | Turner, Anna | Sanford | 3/57 | Dec 7, 1909 | <none> |
Tayler, William Frederick | Geneva | Barbour, Laura Lucille | Geneva | 3/57 | Dec 6, 1909 | <none> |
Lockett, F. J. | Goldsboro | Wilson, Ellen | Goldsboro | 3/59 | Dec 6, 1909 | <none> |
Lyon, Ernest | Geneva | Waker, Nina (Mrs) | Geneva | 3/56 | Dec 6, 1909 | <none> |
Lockett, F. J. | Goldsboro | Wilson, Ellen | Goldsboro | Mar-59 | Dec 6, 1909 | <none> |
Lyon, Ernest | Geneva | Waker, Nina (Mrs) | Geneva | Mar-56 | Dec 6, 1909 | <none> |
Britt, Norman | Sanford | Asgill, Ada Line | Sanford | Mar-56 | Dec 5, 1909 | <none> |
Britt, Norman | Sanford | Asgill, Ada Line | Sanford | 3/56 | Dec 5, 1909 | <none> |
Hill, Christian | Orlando | Carlson, Ellen | Orlando | 3/57 | Nov 29, 1909 | <none> |
Hill, Christian | Orlando | Carlson, Ellen | Orlando | Mar-57 | Nov 29, 1909 | <none> |
Jones, Lonias | Tampa | Green, Pearl | Orlando | Mar-55 | Nov 28, 1909 | <none> |
Maldin, Major | Markham | Thomas, Mary | Markham | Mar-55 | Nov 28, 1909 | <none> |
Jones, Lonias | Tampa | Green, Pearl | Orlando | 3/55 | Nov 28, 1909 | <none> |
Maldin, Major | Markham | Thomas, Mary | Markham | 3/55 | Nov 28, 1909 | <none> |
George, E. | Sanford | Hicks, Rosa (Mrs) | Sanford | 3/54 | Nov 25, 1909 | <none> |
Moultrie, Jake | Winter Garden | Singleton, Nancy | Winter Garden | 3/54 | Nov 25, 1909 | <none> |
Smith, Thomas | Goldsboro | Hudson, Ela (Mrs) | Goldsboro | 3/56 | Nov 25, 1909 | <none> |
George, E. | Sanford | Hicks, Rosa (Mrs) | Sanford | Mar-54 | Nov 25, 1909 | <none> |
Chubb, Gus Blain | Winter Park | Self, Annie Hammill | Winter Park | Mar-54 | Nov 24, 1909 | <none> |
Chubb, Gus Blain | Winter Park | Self, Annie Hammill | Winter Park | 3/54 | Nov 24, 1909 | <none> |
Thurston, Alonzo | Sanford | Caruthers, Georgia | Sanford | 3/59 | Nov 24, 1909 | <none> |
Hudson, W. S. | Markham | Dyess, Esther | Markham | Mar-53 | Nov 22, 1909 | <none> |
Hudson, W. S. | Markham | Dyess, Esther | Markham | 3/53 | Nov 22, 1909 | <none> |
Bettis, Walter Ferdinand | Tampa | Hudson, Emma Amanda | Orlando | 3/53 | Nov 20, 1909 | <none> |
Bettis, Walter Ferdinand | Tampa | Hudson, Emma Amanda | Orlando | Mar-53 | Nov 20, 1909 | <none> |
McCrary, Henry N. | Fernandina | Harrington, Anna G. | Orlando | 3/53 | Nov 18, 1909 | <none> |
Finley, Joseph B. | Orlando | Smith, Tommie L. (Mrs) | Orlando | 3/61 | Nov 17, 1909 | <none> |
Algee, Lucian Clark | Tampa | Hardaway, Mary Alleen | Longwood | Mar-52 | Nov 17, 1909 | <none> |
Finley, Joseph B. | Orlando | Smith, Tommie L. (Mrs) | Orlando | Mar-61 | Nov 17, 1909 | <none> |
Algee, Lucian Clark | Tampa | Hardaway, Mary Alleen | Longwood | 3/52 | Nov 17, 1909 | <none> |
Hewett, Charlie | Paola | Bailey, Edna (Mrs) | Paola | Mar-52 | Nov 16, 1909 | <none> |
Sauls, Cornelius L. | Winter Park | Crocker, Georgia | Winter Park | 3/51 | Nov 16, 1909 | <none> |
Hewett, Charlie | Paola | Bailey, Edna (Mrs) | Paola | 3/52 | Nov 16, 1909 | <none> |
Cooper, Joe | Conway | Gamble, Lillie Belle | Conway | 3/51 | Nov 15, 1909 | <none> |
Nelson, Charlie | Orlando | DeVaughn, Sarah (Mrs) | Orlando | 3/50 | Nov 15, 1909 | <none> |
Cooper, Joe | Conway | Gamble, Lillie Belle | Conway | Mar-51 | Nov 15, 1909 | <none> |
Fierst, William John | Cassia | McCarty, Beulah | Cassia | Mar-55 | Nov 14, 1909 | <none> |
Fierst, William John | Cassia | McCarty, Beulah | Cassia | 3/55 | Nov 14, 1909 | <none> |
Redd, Allen Loy | Tampa | Nicholson, Irma Lee | Orlando | 3/50 | Nov 14, 1909 | <none> |
Berry, John | Sanford | Barrentine, Gracy | Sanford | Mar-49 | Nov 10, 1909 | <none> |
Berry, John | Sanford | Barrentine, Gracy | Sanford | 3/49 | Nov 10, 1909 | <none> |
Thornton, Frank | Lockhart | Robinson, Mary | Lockhart | 3/52 | Nov 8, 1909 | <none> |
Pearson, Harley A. | Orlando | Eichberger, Annie M. | Orlando | 3/47 | Nov 7, 1909 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321