Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Burt, Jim | Gabriella | Hawkins, Annie | Gabriella | 2/ 215 | May 22, 1904 | <none> |
Burt, Jim | Gabriella | Hawkins, Annie | Gabriella | 2/215 | May 22, 1904 | <none> |
Burton, Silas B. | DeLand | Giddion, Henrietta (Mrs) | Winter Park | 2/39 | Aug 29, 1900 | <none> |
Burton, Silas B. | DeLand | Giddion, Henrietta (Mrs) | Winter Park | Feb-39 | Aug 29, 1900 | <none> |
Butler, Byron E. | Winter Park | Nobles, Sadie/Susie M. | Winter Park | 1-4/ 373 | Apr 11, 1894 | <none> |
Butler, Byron E. | Winter Park | Nobles, Sadie/Susie M. | Winter Park | 1-4/373 | Apr 11, 1894 | <none> |
Butler, Daniel | <none> | Thomas, Ellen (Mrs) | <none> | 1-4/288 | Jul 14, 1892 | <none> |
Butler, Daniel | <none> | Thomas, Ellen (Mrs) | <none> | 1-4/ 288 | Jul 14, 1892 | <none> |
Butler, Eddie | Orlando | Ware, Janny | Orlando | 2/ 410 | Jul 29, 1907 | <none> |
Butler, Eddie | Orlando | Ware, Janny | Orlando | 2/410 | Jul 29, 1907 | <none> |
Butler, Eli Eves | Orlando | Russell, Nellie S. | Orlando | 1-4/546 | Oct 11, 1898 | <none> |
Butler, Eli Eves | Orlando | Russell, Nellie S. | Orlando | 1-4/ 546 | Oct 11, 1898 | <none> |
Butler, Noah | Orlando | Thomas, Julia | Orlando | Mar-44 | Nov 1, 1909 | <none> |
Butler, Noah | Orlando | Thomas, Julia | Orlando | 3/44 | Nov 1, 1909 | <none> |
Butler, Perry | Pine Castle | Robinson, Rosa | Pine Castle | 2/62 | Mar 31, 1901 | <none> |
Butler, Perry | Pine Castle | Robinson, Rosa | Pine Castle | Feb-62 | Mar 31, 1901 | <none> |
Butler, S. P. | Winter Park | McKinzie, S. R. | Winter Park | 1-3/ 193 | Sep 13, 1885 | <none> |
Butler, S. P. | Winter Park | McKinzie, S. R. | Winter Park | 1-3/193 | Sep 13, 1885 | <none> |
Butt, Cecil G. | Orlando | McDowell, Katie H. | Orlando | 1-3/237 | Mar 9, 1886 | <none> |
Butt, Cecil G. | Orlando | McDowell, Katie H. | Orlando | 1-3/ 237 | Mar 9, 1886 | <none> |
Butt, Joseph | Plymouth | Brown, Caroline | Plymouth | 20-Mar | May 23, 1909 | <none> |
Butt, Joseph | Plymouth | Brown, Caroline | Plymouth | 3/20 | May 23, 1909 | <none> |
Butter, Charles | Orange Co | Hamilton, Julia | Orange Co | 1-3/188 | Oct 24, 1884 | <none> |
Butter, Charles | Orange Co | Hamilton, Julia | Orange Co | 1-3/ 188 | Oct 24, 1884 | <none> |
Butter, William | Orange Co | Elliott, Ruth | Orange Co | 1-3/ 183 | May 21, 1885 | <none> |
Butter, William | Orange Co | Elliott, Ruth | Orange Co | 1-3/183 | May 21, 1885 | <none> |
Buttle, W. M. | Orange Co | Cunningham, Nanie | Orange Co | 1-4/225 | Jun 25, 1891 | <none> |
Buttle, W. M. | Orange Co | Cunningham, Nanie | Orange Co | 1-4/ 225 | Jun 25, 1891 | <none> |
Button, Peter | Sanford | Dyles, Alice | Sanford | 2/ 151 | Mar 12, 1903 | <none> |
Button, Peter | Sanford | Dyles, Alice | Sanford | 2/151 | Mar 12, 1903 | <none> |
Butts, Calvin S. | Sorento | Merritt, Jessie E. | Altemonte | 1-3/79 | Jan 7, 1885 | <none> |
Butts, Calvin S. | Sorento | Merritt, Jessie E. | Altemonte | 1/3/1979 | Jan 7, 1885 | <none> |
Butts, Edward Wilson | Orlando | Fish, Lalla Rookh | Orlando | 2/ 281 | Jun 14, 1905 | <none> |
Butts, Edward Wilson | Orlando | Fish, Lalla Rookh | Orlando | 2/281 | Jun 14, 1905 | <none> |
Butts, J. B. | Orlando | Lyons, Katie | Orlando | 1-3/45 | Apr 29, 1884 | <none> |
Butts, J. B. | Orlando | Lyons, Katie | Orlando | 1/3/1945 | Apr 29, 1884 | <none> |
Bynum, Smart | Maitland | Shine, Lilla | Maitland | 1-4/ 205 | Apr 7, 1891 | <none> |
Bynum, Smart | Maitland | Shine, Lilla | Maitland | 1-4/205 | Apr 7, 1891 | <none> |
Byrd, James | Ft Reed | Powell, Annie Lee | Ft Reed | 2/56 | Jan 31, 1901 | <none> |
Byrd, James | Ft Reed | Powell, Annie Lee | Ft Reed | Feb-56 | Jan 31, 1901 | <none> |
Cade, Irvine King | Blistin | Pinkney, Florence | Blistin | 2/ 482 | Aug 19, 1908 | <none> |
Cade, Irvine King | Blistin | Pinkney, Florence | Blistin | 2/482 | Aug 19, 1908 | <none> |
Cade, John | Orlando | Leulton, Minnie | Orlando | 2/302 | Sep 16, 1905 | <none> |
Cade, John | Orlando | Leulton, Minnie | Orlando | 2/ 302 | Sep 16, 1905 | <none> |
Cain, Julius C. | <none> | More, Mamie C. | <none> | 1-4/ 462 | Apr 2, 1896 | <none> |
Cain, Julius C. | <none> | More, Mamie C. | <none> | 1-4/462 | Apr 2, 1896 | <none> |
Cain, William | Orange Co | Bradley, Polly | Orange Co | 1-2/209 | Jun 4, 1883 | <none> |
Cain, William | Orange Co | Bradley, Polly | Orange Co | 1-2/ 209 | Jun 4, 1883 | <none> |
Calder, John Burt | Lake Butler | McGaugby, Florence Emily | Orlando | 2/ 328 | Feb 21, 1906 | <none> |
Calder, John Burt | Lake Butler | McGaugby, Florence Emily | Orlando | 2/328 | Feb 21, 1906 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321