Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Hall, Worth | Sanford | Canty, Irene | Sanford | 2/518 | Jan 20, 1909 | <none> |
Humprey, Charlie H. | Sanford | Daniels, Leola | Jacksonville | 2/518 | Jan 20, 1909 | <none> |
Drake, Thomas | Sanford | McDomic, Martha | Sanford | 2/519 | Jan 22, 1909 | <none> |
Drake, Thomas | Sanford | McDomic, Martha | Sanford | 2/ 519 | Jan 22, 1909 | <none> |
Desasaw, T. B. | Oviedo | Neal, Lucinda (Mrs) | Oviedo | 2/ 521 | Jan 23, 1909 | <none> |
Desasaw, T. B. | Oviedo | Neal, Lucinda (Mrs) | Oviedo | 2/521 | Jan 23, 1909 | <none> |
Kitchen, Sam | Sanford | Coleman, Ola | Sanford | 2/520 | Jan 24, 1909 | <none> |
Aulen, Theodore | Oviedo | Jacobs, Nettie D. | Chuluota | 2/ 520 | Jan 24, 1909 | <none> |
Kitchen, Sam | Sanford | Coleman, Ola | Sanford | 2/ 520 | Jan 24, 1909 | <none> |
Aulen, Theodore | Oviedo | Jacobs, Nettie D. | Chuluota | 2/520 | Jan 24, 1909 | <none> |
Bronson, James | Winter Park | Wilson, Willie | Winter Park | 2/ 521 | Jan 25, 1909 | <none> |
King, Frank F. | Orlando | Rutherford, Clara | Orlando | 2/ 519 | Jan 25, 1909 | <none> |
Bronson, James | Winter Park | Wilson, Willie | Winter Park | 2/521 | Jan 25, 1909 | <none> |
King, Frank F. | Orlando | Rutherford, Clara | Orlando | 2/519 | Jan 25, 1909 | <none> |
Moore, Willie | Orlando | Jenkins, Laura | Winter Garden | 2/518 | Jan 25, 1909 | <none> |
Murphy, E. P. | Orlando | Hollomen, Mattie | Orlando | 2/522 | Jan 28, 1909 | <none> |
Naylor, Matthew | Orlando | Parsens, May E. (Mrs) | Orlando | 2/521 | Jan 30, 1909 | <none> |
Carroll, Joshua | Orlando | Beaseley, Mabel | Orlando | 2/523 | Jan 31, 1909 | <none> |
Carroll, Joshua | Orlando | Beaseley, Mabel | Orlando | 2/ 523 | Jan 31, 1909 | <none> |
Bliss, Emmor LaRue | Orlando | Manly, Willie Green (Mrs) | Orlando | 2/ 523 | Feb 3, 1909 | <none> |
Dodds, Benjamin Claude | Crown Point | Minor, Carrie Enoma | Crown Point | 2/ 522 | Feb 3, 1909 | <none> |
Holloway, Frank | Orlando | Markham, Annie | Orlando | 2/ 522 | Feb 3, 1909 | <none> |
Bliss, Emmor LaRue | Orlando | Manly, Willie Green (Mrs) | Orlando | 2/523 | Feb 3, 1909 | <none> |
Dodds, Benjamin Claude | Crown Point | Minor, Carrie Enoma | Crown Point | 2/522 | Feb 3, 1909 | <none> |
Holloway, Frank | Orlando | Markham, Annie | Orlando | 2/522 | Feb 3, 1909 | <none> |
Hayes, Mark | Oviedo | James, Katie | Oviedo | 2/523 | Feb 4, 1909 | <none> |
Hayes, Mark | Oviedo | James, Katie | Oviedo | 2/ 523 | Feb 4, 1909 | <none> |
Ruskin, David C. | Ft Christmas | Savage, Kate | Ft Christmas | 2/524 | Feb 4, 1909 | <none> |
Rutled, Toma | Orlando | Griffith, Sophia | Orlando | 2/524 | Feb 4, 1909 | <none> |
Thomas, Benjamin K. | Gainesville | Hammond, Ora | Orlando | 2/524 | Feb 8, 1909 | <none> |
Tilton, Wade | Sanford | Padden, Leola | Sanford | 2/525 | Feb 10, 1909 | <none> |
Green, Andrew Jackson | Ocoee | Hall, Alberta | Ocoee | 2/525 | Feb 11, 1909 | <none> |
Green, Andrew Jackson | Ocoee | Hall, Alberta | Ocoee | 2/ 525 | Feb 11, 1909 | <none> |
Ruede, Sydney E. | Orlando | Davis, Mary L. | Orlando | 2/528 | Feb 13, 1909 | <none> |
Joiner, Asa L. | Winter Garden | Reeves, Mattie | Winter Garden | 2/ 525 | Feb 14, 1909 | <none> |
Joiner, Asa L. | Winter Garden | Reeves, Mattie | Winter Garden | 2/525 | Feb 14, 1909 | <none> |
Reaves, Julius | Davenport | Mathews, Delia | Orlando | 2/526 | Feb 16, 1909 | <none> |
Stevenson, James | Smithville | Palar, Rachell | Winter Park | 2/526 | Feb 20, 1909 | <none> |
Sipe, J. W. | Sanford | Guest, Pauline | Sanford | 2/533 | Feb 21, 1909 | <none> |
Hughes, A. | Paola | Wyche, Annie (Mrs?) | Paola | 2/527 | Feb 23, 1909 | <none> |
Hughes, A. | Paola | Wyche, Annie (Mrs?) | Paola | 2/ 527 | Feb 23, 1909 | <none> |
Osteen, Tassie Benjamin | St. Augustine | Hull, Angeline | Orlando | 2/529 | Feb 24, 1909 | <none> |
Campbell, H. C. | Victoria | Williams, Mamie | Victoria | 2/528 | Feb 25, 1909 | <none> |
Ballard, George D. | Sanford | Levering, Ruth K. | Sanford | 2/ 527 | Feb 25, 1909 | <none> |
Campbell, H. C. | Victoria | Williams, Mamie | Victoria | 2/ 528 | Feb 25, 1909 | <none> |
Ballard, George D. | Sanford | Levering, Ruth K. | Sanford | 2/527 | Feb 25, 1909 | <none> |
Hawkins, William E. | Sanford | Wymore, Mattie E. | Monroe | 2/ 529 | Feb 28, 1909 | <none> |
Hickson, George | Sanford | Allen, Emma | Sanford | 2/ 531 | Feb 28, 1909 | <none> |
Hawkins, William E. | Sanford | Wymore, Mattie E. | Monroe | 2/529 | Feb 28, 1909 | <none> |
Hickson, George | Sanford | Allen, Emma | Sanford | 2/531 | Feb 28, 1909 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321