Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Heath, William H. | Orange Co | Driggers, Harriet D. | Orange Co | 1/1/1938 | Mar 9, 1871 | <none> |
Russ, John C. | Orange Co | Wheeler, Louisa V. (Mrs) | Orange Co | 1-1/33 | Mar 14, 1871 | <none> |
Hartley, Green C. | <none> | Futch, Eliza | <none> | 1/1/1934 | Mar 26, 1871 | <none> |
Hartley, Green C. | <none> | Futch, Eliza | <none> | 1-1/34 | Mar 26, 1871 | <none> |
Boatwright, George W. | Orange Co | Savage, Olive | Orange Co | 1-1/34 | Apr 9, 1871 | <none> |
Boatwright, George W. | Orange Co | Savage, Olive | Orange Co | 1/1/1934 | Apr 9, 1871 | <none> |
McLin, Jessee H. | Orange Co | Davis, Frances | Orange Co | 1-1/34 | Apr 18, 1871 | <none> |
Drawdy, James A. | Orange Co | Register, Nancy Ann (Mrs) | Orange Co | 1-1/35 | Apr 25, 1871 | <none> |
Drawdy, James A. | Orange Co | Register, Nancy Ann (Mrs) | Orange Co | 1/1/1935 | Apr 25, 1871 | <none> |
Russ, William P. | Orange Co | Cook, Susan L. | Orange Co | 1-1/35 | May 8, 1871 | <none> |
Johnson, James E. | Orange Co | Miller, Harriet | Orange Co | 1/1/1938 | Jul 16, 1871 | <none> |
Johnson, James E. | Orange Co | Miller, Harriet | Orange Co | 1-1/38 | Jul 16, 1871 | <none> |
Hodges, John J. | Orange Co | Tucker, Eliza Ann | Orange Co | 1-1/49 | Aug 3, 1871 | <none> |
Hodges, John J. | Orange Co | Tucker, Eliza Ann | Orange Co | 1/1/1949 | Aug 3, 1871 | <none> |
Dreggors, Augustus J. | Orange Co | Dreggors, Mariah L. | Orange Co | 1/1/1938 | Sep 4, 1871 | <none> |
Dreggors, Augustus J. | Orange Co | Dreggors, Mariah L. | Orange Co | 1-1/38 | Sep 4, 1871 | <none> |
Whitled, John L. | <none> | McCraney, Laura | <none> | 1-1/39 | Sep 21, 1871 | <none> |
Tindale, James T. | <none> | Sullivant, Nelly Ann | <none> | 1-1/37 | Oct 22, 1871 | <none> |
Blount, Joshua | Orange Co | Simmons, Lou A. | Orange Co | 1-1/40 | Nov 21, 1871 | <none> |
Blount, Joshua | Orange Co | Simmons, Lou A. | Orange Co | 1/1/1940 | Nov 21, 1871 | <none> |
Lamar, John H. | Orange Co | Hardy, Martha (Mrs) | Orange Co | 1/1/1939 | Nov 30, 1871 | <none> |
Lamar, John H. | Orange Co | Hardy, Martha (Mrs) | Orange Co | 1-1/39 | Nov 30, 1871 | <none> |
Lewis, George W. | Orange Co | Lee, C. E. | Orange Co | 1-1/40 | Dec 21, 1871 | <none> |
Lewis, George W. | Orange Co | Lee, C. E. | Orange Co | 1/1/1940 | Dec 21, 1871 | <none> |
Jackson, Henry | Orange Co | Taylor, Harriet | Orange Co | 1/1/1941 | Dec 25, 1871 | <none> |
Jackson, Henry | Orange Co | Taylor, Harriet | Orange Co | 1-1/41 | Dec 25, 1871 | <none> |
Overstreet, Malcolm N. | Orange Co | Brownson, Rebecca | Orange Co | 1-1/42 | Jan 4, 1872 | <none> |
Prescott, Noah W. | Orange Co | Tiner, Elizabeth | Orange Co | 1-1/42 | Jan 4, 1872 | <none> |
Roberts, Stephen L. | Orange Co | Drawdy, Dora A. J. | Orange Co | 1-1/43 | Jan 14, 1872 | <none> |
Lochlin?, John M. | <none> | Herndon, May | <none> | 1-1/44 | Jan 25, 1872 | <none> |
McLochlin?, John | <none> | Herndon, May | <none> | 1-1/44 | Jan 25, 1872 | <none> |
Lochlin?, John M. | <none> | Herndon, May | <none> | 1/1/1944 | Jan 25, 1872 | <none> |
Acree, William M. | Orange Co | Garrett, Nancy Elizabeth | Orange Co | 1/1/1943 | Jan 26, 1872 | <none> |
Acree, William M. | Orange Co | Garrett, Nancy Elizabeth | Orange Co | 1-1/43 | Jan 26, 1872 | <none> |
Mathis, Joseph | <none> | Glover, Rosetta | <none> | 1-1/64 | Feb 2, 1872 | <none> |
Tiner, C. R. | Orange Co | Yates, Jane | Orange Co | 1-1/46 | Feb 16, 1872 | <none> |
Giner, Arthur | Orange Co | Garrett, Mary C. | Orange Co | 1-1/60 | Feb 18, 1872 | <none> |
Giner, Arthur | Orange Co | Garrett, Mary C. | Orange Co | 1/1/1960 | Feb 18, 1872 | <none> |
Johns, W. J. | Orange Co | Gerrod, Angline | Orange Co | 1/1/1945 | Feb 23, 1872 | <none> |
Johns, W. J. | Orange Co | Gerrod, Angline | Orange Co | 1-1/45 | Feb 23, 1872 | <none> |
Dreggors, Edward J. | <none> | Tanner, Elizabeth J. | <none> | 1-1/44 | Feb 27, 1872 | <none> |
Dreggors, Edward J. | <none> | Tanner, Elizabeth J. | <none> | 1/1/1944 | Feb 27, 1872 | <none> |
Johns, Christopher C. | Orange Co | Yates, Sarah E. (Mrs) | Orange Co | 1/1/1945 | Feb 28, 1872 | <none> |
Johns, Christopher C. | Orange Co | Yates, Sarah E. (Mrs) | Orange Co | 1-1/45 | Feb 28, 1872 | <none> |
Raulerson, W. B. | Orange Co | Lampp, F. A. L. | Orange Co | 1-1/47 | Mar 21, 1872 | <none> |
Evans, Joseph | Orange Co | Parkers, Sarah | Orange Co | 1-1/46 | Apr 29, 1872 | <none> |
Evans, Joseph | Orange Co | Parkers, Sarah | Orange Co | 1/1/1946 | Apr 29, 1872 | <none> |
Russ, Charles F. | Orange Co | Meeks, Martha E. | Orange Co | 1-1/47 | May 5, 1872 | <none> |
Sullivan, Henry | Orange Co | Hancock, Frances Caroline | Orange Co | 1-1/41 | Jun 20, 1872 | <none> |
Alman, Willis R. | Orange Co | Johns, Creacy | Orange Co | 1/1/1948 | Jul 27, 1872 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321