Cemetery Survey Tombstone Database
Location | First Name | Last Name | Birth Date | Death Date | Memo |
---|---|---|---|---|---|
Zellwood-Tangerine-Evergreen | Clemmons | Telmer | Nov 12, 1922 | Jun 12, 1954 | <none> |
Zellwood-Tangerine-Evergreen | Clemmons | Walter L | Oct 20, 1897 | Apr 29, 1979 | <none> |
Zellwood-Tangerine-Evergreen | Cogbill | Irene McSwain | Dec 20, 1893 | Jun 14, 1952 | <none> |
Zellwood-Tangerine-Evergreen | Cogbill | John William | Apr 22, 1883 | Dec 27, 1943 | <none> |
Zellwood-Tangerine-Evergreen | Combs | James C | Feb 15, 1936 | Feb 27, 1936 | <none> |
Zellwood-Tangerine-Evergreen | Combs | James Gibson | Mar 6, 1885 | Jul 15, 1947 | <none> |
Zellwood-Tangerine-Evergreen | Combs | John C | Dec 14, 1910 | Jul 2, 1977 | <none> |
Zellwood-Tangerine-Evergreen | Combs | Verlie T | Nov 13, 1913 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Conner | Ida | Mar 7, 1853 | Oct 27, 1896 | Wife of OW |
Zellwood-Tangerine-Evergreen | Conner | Ida Mildred | Mar 6, 1901 | Nov 13, 1906 | Dau of Owen W & Sadie M |
Zellwood-Tangerine-Evergreen | Conner | Owen W | Oct 24, 1871 | Sep 26, 1918 | <none> |
Zellwood-Tangerine-Evergreen | Cooke | Raymond | Nov 30, 1905 | Nov 30, 1976 | <none> |
Zellwood-Tangerine-Evergreen | Cooke | Raymond Jr | Nov 30, 1935 | Nov 30, 1949 | <none> |
Zellwood-Tangerine-Evergreen | Cooke | William F | Jan 7, 1945 | <none> | age 11 days |
Zellwood-Tangerine-Evergreen | Daniel | Fernando | Nov 30, 1855 | Nov 30, 1939 | Father |
Zellwood-Tangerine-Evergreen | Daniel | Mollie | Nov 30, 1868 | Nov 30, 1947 | Mother |
Zellwood-Tangerine-Evergreen | Douglas | Joseph W | Dec 23, 1868 | Dec 21, 1959 | <none> |
Zellwood-Tangerine-Evergreen | Douglas | Minnie C | Jun 26, 1873 | Jun 15, 1946 | <none> |
Zellwood-Tangerine-Evergreen | Dunmar | WD | Dec 17, 1916 | <none> | (broken stone) |
Zellwood-Tangerine-Evergreen | Dunnam | Effie E | May 25, 1880 | Aug 15, 1957 | <none> |
Zellwood-Tangerine-Evergreen | Dwelley | Augusta S | Nov 30, 1878 | Nov 30, 1926 | <none> |
Zellwood-Tangerine-Evergreen | Dwelley | George | Nov 30, 1838 | Nov 30, 1926 | <none> |
Zellwood-Tangerine-Evergreen | Edenfield | Zebbie R | Nov 30, 1900 | Nov 30, 1964 | Mother |
Zellwood-Tangerine-Evergreen | Escott | John B | Dec 10, 1858 | Mar 7, 1925 | <none> |
Zellwood-Tangerine-Evergreen | Estey | Clarence H | Nov 30, 1869 | Nov 30, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Estey | Erma Winifred | Nov 30, 1921 | Nov 30, 1928 | <none> |
Zellwood-Tangerine-Evergreen | Estey | Leon W | Nov 30, 1896 | Nov 30, 1980 | <none> |
Zellwood-Tangerine-Evergreen | Estey | Winifred W | Nov 30, 1883 | Nov 30, 1973 | <none> |
Zellwood-Tangerine-Evergreen | Fleming | DH | <none> | <none> | Cpl K 2nd Mich Cal |
Zellwood-Tangerine-Evergreen | Florence | Stanley R | Nov 30, 1950 | Nov 30, 1969 | Son of Mrs & Mrs S Celmmons |
Zellwood-Tangerine-Evergreen | Fly | E Walter | Sep 6, 1885 | Aug 18, 1973 | <none> |
Zellwood-Tangerine-Evergreen | Fly | Leila K | Nov 22, 1889 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Fort | Dottie Mae | Nov 30, 1908 | Nov 30, 1972 | <none> |
Zellwood-Tangerine-Evergreen | Fort | Roy C | Mar 25, 1909 | Sep 14, 1981 | Age 72 |
Zellwood-Tangerine-Evergreen | Friederich | Audrey Rose | Nov 30, 1914 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Friederich | HH | Nov 30, 1901 | Nov 30, 1974 | Happy |
Zellwood-Tangerine-Evergreen | Futch | George W | Apr 4, 1855 | Jan 29, 1929 | <none> |
Zellwood-Tangerine-Evergreen | Gardner | J Sessler | Nov 30, 1864 | Nov 30, 1936 | <none> |
Zellwood-Tangerine-Evergreen | Gardner | Jennie E | Nov 30, 1861 | Nov 30, 1941 | <none> |
Zellwood-Tangerine-Evergreen | Gregg | Bryan P | Oct 30, 1965 | Oct 31, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Griffin | John | Sep 7, 1835 | Dec 26, 1913 | Father Co E 9th Iowa Calvry |
Zellwood-Tangerine-Evergreen | Griffin | Lucinda D | May 18, 1842 | Jan 26, 1930 | <none> |
Zellwood-Tangerine-Evergreen | Grinnell | Charles E Sr | Nov 30, 1915 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Grinnell | M Hilda | Nov 30, 1924 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Grubbs | Martha Ellen | Aug 24, 1867 | Sep 22, 1937 | <none> |
Zellwood-Tangerine-Evergreen | Hall | Nettie Colson | <none> | Jan 14, 1962 | Age 63 years 7 months and 24 days |
Zellwood-Tangerine-Evergreen | Hampton | Silas A | Nov 30, 1903 | Nov 30, 1964 | Father |
Zellwood-Tangerine-Evergreen | Hand | Mary Adel | Nov 30, 1894 | Nov 30, 1964 | <none> |
Zellwood-Tangerine-Evergreen | Hand | Mary Lee | Apr 18, 1922 | Mar 29, 1972 | <none> |
Zellwood-Tangerine-Evergreen | Hand | Mathew N | Nov 30, 1881 | Nov 30, 1969 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.