Cemetery Survey Tombstone Database
Location | First Name | Last Name | Birth Date | Death Date | Memo |
---|---|---|---|---|---|
Zellwood-Tangerine-Evergreen | Morris | Harry F | Nov 30, 1871 | Nov 30, 1935 | <none> |
Zellwood-Tangerine-Evergreen | Morton | John L | Nov 30, 1869 | Nov 30, 1949 | <none> |
Zellwood-Tangerine-Evergreen | Morton | Louanna V | Nov 30, 1872 | Nov 30, 1951 | <none> |
Zellwood-Tangerine-Evergreen | Murphy | Ambers A | Nov 30, 1907 | Nov 30, 1951 | <none> |
Zellwood-Tangerine-Evergreen | Murphy | Bertie O | Nov 30, 1912 | Nov 30, 1973 | <none> |
Zellwood-Tangerine-Evergreen | Newton | George M | <none> | Jan 7, 1941 | Tenn Corp 22 Inf Brig |
Zellwood-Tangerine-Evergreen | Newton | Rachel Haynes | Nov 30, 1876 | Nov 30, 1962 | <none> |
Zellwood-Tangerine-Evergreen | Newton | Thomas Edward | Nov 30, 1880 | Nov 30, 1944 | <none> |
Zellwood-Tangerine-Evergreen | Nickens | Alma H | May 24, 1884 | Apr 17, 1968 | <none> |
Zellwood-Tangerine-Evergreen | Nickens | Harry F | Jul 25, 1884 | Feb 22, 1948 | <none> |
Zellwood-Tangerine-Evergreen | Ondich | Alma Thorsen | May 3, 1912 | Jun 13, 1957 | <none> |
Zellwood-Tangerine-Evergreen | Ondich | Andrew | Dec 4, 1884 | Mar 4, 1925 | <none> |
Zellwood-Tangerine-Evergreen | Ondich | Elizabeth | Dec 9, 1878 | Aug 28, 1921 | <none> |
Zellwood-Tangerine-Evergreen | Ondich | Mary Potsko | Nov 30, 1885 | Nov 30, 1968 | <none> |
Zellwood-Tangerine-Evergreen | Ondich | Michael Sr | Feb 15, 1877 | May 6, 1956 | <none> |
Zellwood-Tangerine-Evergreen | Osborn | Adele Hertting | Sep 24, 1919 | Nov 17, 1977 | <none> |
Zellwood-Tangerine-Evergreen | Osborn | Caleb | Jan 20, 1837 | Aug 26, 1913 | <none> |
Zellwood-Tangerine-Evergreen | Osborn | Darwin W | Apr 21, 1935 | Apr 21, 1935 | <none> |
Zellwood-Tangerine-Evergreen | Osborn | Doris N | May 21, 1916 | May 17, 1944 | Fla Cpl 8th Air Force WW II |
Zellwood-Tangerine-Evergreen | Osborn | Lewis C | Sep 23, 1865 | Aug 3, 1928 | Husband of Lilla L Hammond |
Zellwood-Tangerine-Evergreen | Osborn | Lilla L Hammond | Oct 9, 1879 | Feb 23, 1935 | Wife of Lewis C |
Zellwood-Tangerine-Evergreen | Osborn | Mary A | Dec 11, 1843 | Aug 18, 1922 | <none> |
Zellwood-Tangerine-Evergreen | Osborn | Ralph C | Mar 31, 1907 | Jan 26, 1974 | <none> |
Zellwood-Tangerine-Evergreen | Owens | Norris W | Feb 21, 1896 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Owens | Tessie M | Jun 18, 1900 | Mar 15, 1980 | <none> |
Zellwood-Tangerine-Evergreen | Parker | J Jack | Jan 14, 1912 | Nov 13, 1973 | <none> |
Zellwood-Tangerine-Evergreen | Passmore | Elizabeth | Nov 30, 1864 | Nov 30, 1940 | <none> |
Zellwood-Tangerine-Evergreen | Passmore | Joseph | Nov 30, 1861 | Nov 30, 1934 | <none> |
Zellwood-Tangerine-Evergreen | Patterson | Joseph B | Mar 26, 1895 | Aug 7, 1969 | Austria Cpl 37 Baloon Co Air SYC WW I |
Zellwood-Tangerine-Evergreen | Peck | Mary C | Nov 30, 1875 | Nov 30, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Perrine | Mark Alan | Dec 21, 1964 | Feb 9, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Peters | William E | Nov 30, 1916 | Nov 30, 1961 | <none> |
Zellwood-Tangerine-Evergreen | Pickett | Gustavus A | Jun 12, 1813 | Jan 7, 1898 | b in Fauquier Co, Va, d Zellwood, FL |
Zellwood-Tangerine-Evergreen | Pierce | Annie | Nov 30, 1897 | Nov 30, 1976 | <none> |
Zellwood-Tangerine-Evergreen | Pierce | Emory W | Nov 30, 1917 | Nov 30, 1968 | <none> |
Zellwood-Tangerine-Evergreen | Pierce | Helen Viora | Jun 8, 1849 | May 28, 1910 | <none> |
Zellwood-Tangerine-Evergreen | Pike | Grace W | Nov 8, 1899 | Jan 10, 1980 | <none> |
Zellwood-Tangerine-Evergreen | Pike | Morris S | Dec 6, 1898 | Aug 7, 1962 | <none> |
Zellwood-Tangerine-Evergreen | Potsko | Adam | May 30, 1912 | Dec 1, 1956 | Daddy |
Zellwood-Tangerine-Evergreen | Pugh | A Lillian | Aug 18, 1916 | Oct 5, 1951 | Mother & Wife |
Zellwood-Tangerine-Evergreen | Pugh | Carroll V | Nov 30, 1914 | Nov 30, 1963 | <none> |
Zellwood-Tangerine-Evergreen | Pugh | James T | Jan 16, 1877 | Aug 19, 1945 | <none> |
Zellwood-Tangerine-Evergreen | Pugh | Mary F | Aug 12, 1875 | Jul 3, 1938 | <none> |
Zellwood-Tangerine-Evergreen | Reeves | Asa R | Nov 30, 1885 | Nov 30, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Reeves | Myrtle D | Nov 30, 1893 | Nov 30, 1967 | <none> |
Zellwood-Tangerine-Evergreen | Robertson | Bettie S | Dec 1, 1844 | Dec 27, 1891 | Mrs, b Pittsylvania, Va, d Zellwood Fl |
Zellwood-Tangerine-Evergreen | Robertson | JT | Nov 30, 1843 | Nov 30, 1921 | 57 VA Reg Longstreet 4 Pickets Dr Battle of Gettysburg |
Zellwood-Tangerine-Evergreen | Ross | Lawrence D | Nov 30, 1885 | Feb 19, 1938 | <none> |
Zellwood-Tangerine-Evergreen | Ross | Tempa Constant | Feb 27, 1890 | Aug 28, 1927 | Wife of Lawrence D |
Zellwood-Tangerine-Evergreen | Russ | Cody Lee | <none> | Jul 8, 1949 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.