Cemetery Survey Tombstone Database
Location | First Name | Last Name | Birth Date | Death Date | Memo |
---|---|---|---|---|---|
Zellwood-Tangerine-Evergreen | Russ | Martha Jane | Nov 30, 1877 | Nov 30, 1949 | <none> |
Zellwood-Tangerine-Evergreen | Russ | William L | Nov 30, 1862 | Nov 30, 1944 | <none> |
Zellwood-Tangerine-Evergreen | Scoville | George L | Nov 30, 1878 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Scoville | Iva F | Nov 30, 1885 | Nov 30, 1957 | <none> |
Zellwood-Tangerine-Evergreen | Seals | Coy | <none> | May 31, 1964 | <none> |
Zellwood-Tangerine-Evergreen | Seevers | Alexander | Nov 30, 1860 | Nov 30, 1929 | <none> |
Zellwood-Tangerine-Evergreen | Sewell | Allen J | Nov 30, 1897 | Nov 30, 1959 | <none> |
Zellwood-Tangerine-Evergreen | Sewell | Sallie V | Nov 30, 1903 | Nov 30, 2018 | <none> |
Zellwood-Tangerine-Evergreen | Shivir | James L | Oct 12, 1949 | Nov 8, 1949 | <none> |
Zellwood-Tangerine-Evergreen | Shiver | Louise S | Dec 30, 1923 | Apr 28, 1979 | <none> |
Zellwood-Tangerine-Evergreen | Shiver | WB | Jul 11, 1918 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Siler | Donna Kay | Dec 24, 1957 | Dec 25, 1957 | <none> |
Zellwood-Tangerine-Evergreen | Smith | Fannie F | Nov 30, 1884 | Nov 30, 1964 | <none> |
Zellwood-Tangerine-Evergreen | Smith | Glen H | Sep 4, 1909 | Jul 6, 1970 | <none> |
Zellwood-Tangerine-Evergreen | Smith | Lomax | Dec 19, 1942 | Aug 16, 1969 | <none> |
Zellwood-Tangerine-Evergreen | Smith | Luther B | <none> | Jun 3, 1941 | <none> |
Zellwood-Tangerine-Evergreen | Smith | Tillman F | Sep 10, 1900 | Jun 16, 1975 | <none> |
Zellwood-Tangerine-Evergreen | Stenstrom | Leon W | Nov 30, 1882 | Nov 30, 1952 | <none> |
Zellwood-Tangerine-Evergreen | Stenstrom | Maude P | Nov 30, 1886 | Nov 30, 1945 | <none> |
Zellwood-Tangerine-Evergreen | Stewart | William C | Nov 26, 1892 | Sep 11, 1934 | <none> |
Zellwood-Tangerine-Evergreen | Streat | Annie Bean | Nov 30, 1891 | Nov 30, 1962 | <none> |
Zellwood-Tangerine-Evergreen | Suber | Bruce C | Aug 10, 1946 | Jun 18, 1950 | <none> |
Zellwood-Tangerine-Evergreen | Surrency | Adam | <none> | Apr 8, 1956 | <none> |
Zellwood-Tangerine-Evergreen | Surrency | Howard L | Oct 13, 1927 | Jun 27, 1973 | Fl S Sgt US Air Force Korea |
Zellwood-Tangerine-Evergreen | Svrlinga | John | Nov 30, 1884 | Nov 30, 1965 | <none> |
Zellwood-Tangerine-Evergreen | Svrlinga | Milan J | Jul 17, 1914 | Jan 12, 1972 | Fl Pvt US Army WW II |
Zellwood-Tangerine-Evergreen | Svrlinga | Susan | Nov 30, 1886 | Nov 30, 1978 | <none> |
Zellwood-Tangerine-Evergreen | Timmons | Infant | <none> | Jul 18, 1929 | Son of Mr & Mrs SJ |
Zellwood-Tangerine-Evergreen | Trimble | John J | Nov 30, 1853 | Nov 30, 1927 | <none> |
Zellwood-Tangerine-Evergreen | Uptagraft | Helen S | Aug 18, 1916 | Feb 18, 1969 | <none> |
Zellwood-Tangerine-Evergreen | Uptagraft | WJ | Nov 24, 1910 | Aug 26, 1947 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Anniel L | Apr 30, 1892 | Nov 16, 1978 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Banella | Nov 30, 1894 | Nov 30, 1979 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Brittian A | Jan 4, 1916 | May 14, 1947 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Clarice A | Jun 5, 1890 | <none> | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Dale Allen | Oct 9, 1956 | Oct 18, 1970 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Eliza | Nov 30, 1858 | Nov 30, 1923 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | George Allen | Mar 11, 1918 | Dec 5, 1972 | FL S Sgt Army Air Forces WW II |
Zellwood-Tangerine-Evergreen | Vincent | Jones | Nov 30, 1847 | Nov 30, 1930 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Lester B | Sep 28, 1890 | Jan 21, 1974 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Reasley W | Sep 28, 1885 | Aug 6, 1975 | <none> |
Zellwood-Tangerine-Evergreen | Vincent | Sondra Ruth | Jun 18, 1952 | Aug 19, 1954 | <none> |
Zellwood-Tangerine-Evergreen | Vines | Cornelia May | Apr 11, 1872 | Jan 20, 1946 | <none> |
Zellwood-Tangerine-Evergreen | Vines | John William | Aug 27, 1876 | Oct 2, 1945 | <none> |
Zellwood-Tangerine-Evergreen | Voss | HL | Jun 21, 1918 | Jan 28, 1978 | MSgt US Army WW II |
Zellwood-Tangerine-Evergreen | Wallace | Doris Irene | Nov 30, 1909 | Nov 30, 1969 | <none> |
Zellwood-Tangerine-Evergreen | Watson | Lim Roy | Nov 30, 1904 | Nov 30, 1963 | <none> |
Zellwood-Tangerine-Evergreen | Weeks | Thomas E | Dec 22, 1955 | Aug 7, 1976 | Pete |
Zellwood-Tangerine-Evergreen | Wenzloff | Gus E | Nov 30, 1894 | Nov 30, 1945 | <none> |
Zellwood-Tangerine-Evergreen | Wethington | Annie Arnold | Nov 30, 1868 | Nov 30, 1940 | <none> |
Contents of this Table
These records were transcribed from a 1983 unpublished manuscript that was created by CFGS volunteers visiting cemeteries and writing down the tombstone inscriptions. The manuscript has recently been retyped into Excel and then uploaded into this database. Where a tombstones had lengthy inscription that exceeded the available column space, it was edited to fit. Where a letter(s) in names could not be read they are shown with a “?” (Question marks) for a single letter or ___ for groups of letters. Where a guess could be made, that was noted in the “Additional” column.
Dates are shown in YYYY-MM-DD format with leading zeroes. Dates or partially missing dates are noted by zeroes (00). If no date was available for either birth or death, it is shown as “0000-00-00” and where only a year was inscribed it is shown as 1925-00-00. A date where a single digit was unreadable is shown as 195?-02-23.
Where material was added that was not contained in the original manuscript that material is enclosed in brackets [ ]. There were also a few cases where additional names were added for older closed cemeteries where it seemed appropriate and that cemetery was no longer available for new burials. In those cases the source of the information was noted.
Although we have tried to implement quality control checks, there may be errors.
Navigating the Tombstone Database
There are multiple ways to sort, search and organize this table. You can also apply filters for the Cemetery Name, Surname and date fields. The Cemetery can be selected by clicking on the Dropdown arrow. Surnames can be searched by starting to type into the box and it will return that text in any location within the Surname. For example, filtering for the term “wood” will return Atwood, Ellenwoor, Fulwood. Elwood, etc. When you see the name you want, simply click on it and THEN CLICK ON GO to see the selected record(s).
If you would like to search for a date range use the Date Registered Between boxes. Enter the oldest and newest dates in YYYY-MM-DD format (or use the calendar for the input) and THEN CLICK ON GO.
Advance Search is available if you want to search multiple fields for information. An example would be searching the Cemetery for “Conway” and the Surname for “Jones”.
If you use multiple filters like a date range, a surname, and/or Advance Serach, this will only return records that match both filters.
If you use multiple filters like a date range and a surname, it will only return records that match both filters.
If you need to start over click on Clear filters.