Orange Co. Florida Marriages 1869-1909 Volume 1
The records in our marriage books were extracted from the original marriage book ledgers at the Orange County Courthouse, Orlando, Florida.
The contents of Volume 1 of our Orange County Florida Marriages 1869-1909 publication is now available in the table below in a searchable format (using the search box below). This Volume contains over 5,000 marriage records from 1869 to 1909. To find out more about the full publication, or to purchase a print copy of these volumes please visit our Publications Page.
It should be mentioned here that the boundaries of Orange County changed during the period covered by this publication and that some of the areas mentioned in these records may no longer be in Orange. Orange County originally covered areas that are now in Brevard, Lake, Osceola and Seminole Counties. In 1887 Osceola County was formed from the southern part of Orange and parts of Brevard. Lake County was formed about the same time. In 1913 Seminole County was formed out of the northern part of Orange. For more information see the Orange County FlGenWeb and the History of Orange County Florida published in 1927.
Contents of the Marriage Table
In this online volume we provide the groom, bride, residence of each (if it was available), along with the marriage date and the Orange Co. Record Book and page number. As far as can be determined, all towns listed are in Florida unless stated otherwise. Spellings of town names varied greatly throughout the volumes. We have aimed for consistency, but in cases of doubt, names and towns were spelled as closely as possible to the original and noted with a “?”. Where the Book and Page number is marked with an “*” the license was issued but never returned to the County.
Groom | Groom Home | Bride | Bride Home | Book Page | Wedding Date | Memo |
---|---|---|---|---|---|---|
Hampton, Hilton S. | Tampa | Taylor, Susan | Orlando | 2/ 240 | Sep 15, 1904 | <none> |
Harris, Allen | Tampa | Walker, Pearlie | Orlando | 2/ 132 | Oct 28, 1902 | <none> |
Hawkins, Samuel | Tampa | Mannings, Dora | Orlando | 1-4/ 554 | Jan 12, 1899 | <none> |
Herscheowitz, Sam | Tampa | Kanner, Pauline | Orlando | 4-Mar | Aug 1, 1909 | <none> |
Hiller, Robert Elman | Tampa | Livister, Frankie Capitola | Orlando | Mar-62 | Dec 23, 1909 | <none> |
Jones, Lonias | Tampa | Green, Pearl | Orlando | Mar-55 | Nov 28, 1909 | <none> |
Joyce, Robert R. | Tampa | Mitzger, A. Estella | Orlando | 2/ 347 | Jul 3, 1906 | <none> |
DeLenneau, Charles E. | Tampa | Morey, Lura E. | Sanford | 2/186 | Nov 8, 1903 | <none> |
Hampton, Hilton S. | Tampa | Taylor, Susan | Orlando | 2/240 | Sep 15, 1904 | <none> |
Harris, Allen | Tampa | Walker, Pearlie | Orlando | 2/132 | Oct 28, 1902 | <none> |
Hawkins, Samuel | Tampa | Mannings, Dora | Orlando | 1-4/554 | Jan 12, 1899 | <none> |
Herscheowitz, Sam | Tampa | Kanner, Pauline | Orlando | 3/4 | Aug 1, 1909 | <none> |
Hiller, Robert Elman | Tampa | Livister, Frankie Capitola | Orlando | 3/62 | Dec 23, 1909 | <none> |
Davis, John | Tangerine | Woodberry, Annie Mary | Tangerine | 2/128 | Sep 28, 1902 | <none> |
Foster, James Heron | Tangerine | Hitchcock, Angelia Myrtle | Tangerine | 1-2/16 | Aug 21, 1881 | <none> |
Halliday, Stephen | Tangerine | Washington, Ida | Tangerine | 2/303 | Sep 26, 1905 | <none> |
Davis, John | Tangerine | Woodberry, Annie Mary | Tangerine | 2/ 128 | Sep 28, 1902 | <none> |
Foster, James Heron | Tangerine | Hitchcock, Angelia Myrtle | Tangerine | 1/2/2016 | Aug 21, 1881 | <none> |
Halliday, Stephen | Tangerine | Washington, Ida | Tangerine | 2/ 303 | Sep 26, 1905 | <none> |
Woodbury, David | Tangerine | Cummings, Effie | Tangerine | 2/539 | Apr 6, 1909 | <none> |
Smart, Paul | Tavares | Vinning, Rosa | Winter Garden | 2/511 | Dec 24, 1908 | <none> |
Jenkins, Andy | Tavares | Leonard, Hannah | Tavares | 1-3/365 | Apr 21, 1887 | <none> |
Jenkins, Andy | Tavares | Leonard, Hannah | Tavares | 1-3/ 365 | Apr 21, 1887 | <none> |
Beatty, J. W. | Tavares | Stinson, Fannie | Tavares | 1-2/223 | Jun 24, 1883 | <none> |
Bryan, Robert | Tavares | Drake, Pauline | Tavares | 1-3/336 | Mar 6, 1887 | <none> |
Beatty, J. W. | Tavares | Stinson, Fannie | Tavares | 1-2/ 223 | Jun 24, 1883 | <none> |
Bryan, Robert | Tavares | Drake, Pauline | Tavares | 1-3/ 336 | Mar 6, 1887 | <none> |
Cohen, James | Taylorville | Scott, Janie (Mrs) | Sanford | Mar-39 | Oct 22, 1909 | <none> |
Eady, John | Taylorville | Hamster, Rosa | Ocoee | 2/ 321 | Jan 14, 1906 | <none> |
Eady, John | Taylorville | Hamster, Rosa | Ocoee | 2/321 | Jan 14, 1906 | <none> |
Cohen, James | Taylorville | Scott, Janie (Mrs) | Sanford | 3/39 | Oct 22, 1909 | <none> |
Hartman, Wm T. | Texas | Roberson, Jernstia L. | Orlando | 2/174 | Aug 19, 1903 | <none> |
Hartman, Wm T. | Texas | Roberson, Jernstia L. | Orlando | 2/ 174 | Aug 19, 1903 | <none> |
Mitchell, James | Thomasville | Graham, Mary | Sanford | 2/311 | Oct 25, 1905 | <none> |
McCollum, Paul Jones | Thomasville, GA | Smith, Annie Lola | Apopka | 2/372 | Dec 27, 1906 | <none> |
King, Carney E. | Titusville | Eberhart, Mattie H. | Winterville, GA | 2/214 | May 11, 1904 | <none> |
Simmons, Irving E. | Titusville | Landen, Bertha | Chuluota | 3/48 | Nov 3, 1909 | <none> |
Giles, Walter Pender | Titusville | Fulton, Julia | Titusville | 2/ 183 | Sep 29, 1903 | <none> |
Goldsmith, Willie E. | Titusville | Swain, Mary Theodosia | Orange Co | 1-4/ 527 | Mar 23, 1897 | <none> |
Gurion, Fred | Titusville | Patterson, Rosa | Orange Co | 2/ 445 | Jan 27, 1908 | <none> |
Howard, Godin | Titusville | Brown, Blanche | Sanford | Feb-74 | Jun 26, 1901 | <none> |
Giles, Walter Pender | Titusville | Fulton, Julia | Titusville | 2/183 | Sep 29, 1903 | <none> |
Goldsmith, Willie E. | Titusville | Swain, Mary Theodosia | Orange Co | 1-4/527 | Mar 23, 1897 | <none> |
Gurion, Fred | Titusville | Patterson, Rosa | Orange Co | 2/445 | Jan 27, 1908 | <none> |
Howard, Godin | Titusville | Brown, Blanche | Sanford | 2/74 | Jun 26, 1901 | <none> |
King, Carney E. | Titusville | Eberhart, Mattie H. | Winterville, GA | 2/ 214 | May 11, 1904 | <none> |
Morris, Claude C. | Trilby | Ingram, Mamie J. | Sanford | 2/62 | Mar 21, 1901 | <none> |
Johnson, Lars John | Tuscawilla | Greek, Jessie | Tuscawilla | 1-3/261 | May 22, 1886 | <none> |
Johnson, Lars John | Tuscawilla | Greek, Jessie | Tuscawilla | 1-3/ 261 | May 22, 1886 | <none> |
Owens, E. W. | Twin Lake | Gadsden, Hester | Sanford | 3/2 | May 8, 1909 | <none> |
Microfilms Are Available
You can search the film Florida Marriages, 1830-1993 containing these records at FamilySearch.org.
Additional information may be found on the microfilms that are on permanent loan at the Family History Center on Par Avenue in Orlando. They also may be ordered through any Family History Center at a nominal cost.
Additionally, almost all Orange County marriage books were filmed by the LDS Family History Library in 1972 and can be ordered through any Family History Center. The film numbers are given below:
- Marriage Book 1-1 covers Aug 1869 – May 1881 #0976681
- Marriage Book 1-2 covers Jun 1881 – Aug 1883 #0976681
- Marriage Book 1-3 covers Sep 1883 – Apr 1898 #0976682
- Marriage Book 1-4 covers Jul 1887 – Sep 1899 #0976682
- Marriage Book 2 covers Sep 1899 – May 1909 #0976681
- Marriage Book 3 covers May 1909 – Sep 1915 #0975393
Courthouse Marriage Records
Marriage records from 1869 through February 1998 are held by the Records Management Office in the Orange County Court House and may be ordered at a price from that office. Check with Orange County to determine what their current prices are. When ordering include the name of bride and groom, the marriage date and the book and page where the marriage was recorded as part of your request for records. The office will also search for marriage records for a cost.
Records may be ordered from
Records Management Office
Room 150, Orange County Courthouse
425 N. Orange Ave, Orlando, FL 32801
(407) 836-6321